Playable Disc Type
- Blu-ray Video
- DVD-Video / DVD±R / DVD±RW
- CD DA / CD-R / CD-RW
Connectivity
- AnyNet Plus HDMI-CEC
- USB Host
- Made for iPod / iPhone
- iPod Dock Cradle included
General Feature
- 1,300 Watts Total Power
- 7.1 Channel
- 1 Disc Capacity
Video Feature
- Video Up-Scale (DVD)
Tuner
- FM Tuner
Audio Feature
- Dolby Digital
- Dolby Pro Logic II
- Dolby Digital Plus
- Dolby True HD
- DTS
- DTS 96/24
- DTS-HD
- Smart Volume
- MP3 Enhancer
- Power Bass
Dimension&Weight
- Set Net Weight: 3.9
- Speaker (sub woofer) Net Weight: 5.7
- Speaker (front) Net Weight: 4.96
- Speaker (centre) Weight Net : 0.59
- Speaker (surround) Weight Net: 3.8
- Set Net Dimensions: 430 x 60 x 332mm
- Speaker (sub woofer) Net Dimensions: 200 x 390 x 350mm
- Speaker (front) Net Dimensions: 90 x 1,320 x 119mm (Stand: 250 x 250mm)
- Speaker (center) Net Dimensions: 360.0 x 74.5 x 68.5mm
- Speaker (surround) Net Dimensions: 90 x 1,300 x 119mm
- Gross Weight: 34kg (one packing)
- Gross Dimensions: 926 x 446 x 517mm (one packing)
Playable Disc Type
| 3D Blu-ray | Yes | |
|---|---|---|
| Blu-ray Video | Yes | |
| DVD-Video / DVD±R / DVD±RW | Yes | |
| CD DA/CD-R/CD-RW | Yes | |
| VCD 1.1 | Yes |
Decoding Format
| AVCHD | Yes | |
|---|---|---|
| DiVX (including XVID), DIVX HD | Yes | |
| LPCM | Yes | |
| AAC | Yes | |
| MP3 | Yes | |
| MKV | Yes | |
| WMA, WMV(1/2/3/7/9) | Yes | |
| JPEG, PNG, GIF | JPEG | |
| HD JPEG | Yes |
Video Feature
| BD Wise | Yes | |
|---|---|---|
| BD Profile | 5.0 | |
| 3D Converter | Yes | |
| Video Up-Scale (DVD) | Yes |
Audio Feature
| Dolby Digital | Yes | |
|---|---|---|
| Dolby Pro Logic II | Yes | |
| Dolby Pro Logic IIx | No | |
| Dolby Pro Logic IIz | No | |
| Dolby Digital EX | No | |
| Dolby Digital Plus | Yes | |
| Dolby True HD | Yes | |
| DTS | Yes | |
| DTS ES Discrete 6.1 | No | |
| DTS 96/24 | Yes | |
| DTS Neo 6 | No | |
| DTS HD | Yes | |
| Wideband | Yes | |
| 3D Depth Sound | Yes | |
| Vertical Surround | Yes | |
| Smart Volume | Yes | |
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround | No | |
| EQ | Yes | |
| # of Sound Modes (DSP) | 8 | |
| Auto Sound Calibration (ASC) | Yes |
Connectivity
| Anynet+ (HDMI-CEC) | Yes | |
|---|---|---|
| HDMI Out | Yes | |
| AllShare | Yes | |
| Composite Output | Yes | |
| Component Output | Yes | |
| USB Host | Yes | |
| SCART Out | No | |
| Wireless LAN | Built-In | |
| HDMI Input | 2 | |
| Wireless Speaker Ready | Yes | |
| Audio Input | 1 | |
| Wireless Speaker Module included | Yes | |
| Made for iPod/iPhone | Yes | |
| Optical Input | 1 | |
| Coaxial Input | 0 | |
| iPod/iPhone over USB | Yes | |
| Headphone Jack | No | |
| iPod/iPhone dock cradle included | Yes | |
| ARC (Audio Return Channel) | Yes | |
| MIC Jack | 1 |
Tuner
| FM | Yes | |
|---|---|---|
| RDS | No | |
| AM | No |
Special Feature
| XM-Ready | No | |
|---|---|---|
| Multi-Room | No | |
| Local Storage (Memory Built-in) | Yes (1GB) | |
| Crystal Amplifier Plus | Yes | |
| USB Recording | No | |
| Network Service | Widget |
Speaker
| Type (Tallboy/Satellite/Swivel) | 2 Swivel / 4 Tallboy | |
|---|---|---|
| Super Tweeter Unit | Yes | |
| Sub Woofer | Passive Radiator | |
| Front | DT5 | |
| Center | DC2 | |
| Surround | DT3 |
Dimension&Weight
| Set Net Weight | 3.9 | |
|---|---|---|
| Sub Woofer Net Weight | 5.7 | |
| Front Speaker Net Weight | 4.96 | |
| Centre Speaker Net Weight | 0.59 | |
| Surround Speaker Net Weight | 3.8 | |
| Set Net Dimension (WxHxD) | 430 x 60 x 332mm | |
| Sub Woofer Net Dimension (WxHxD) | 200 x 390 x 350mm | |
| Front Speaker Net Dimension (WxHxD) | 90 x 1,320 x 119mm (Stand: 250 x 250) | |
| Centre Speaker Net Dimension (WxHxD) | 360.0 x 74.5 x 68.8mm | |
| Surround Speaker Net Dimension (WxHxD) | 90 x 1,300 x 119 (Stand: 250 x 253) | |
| Gross Weight: One Packing | 34kg | |
| Gross Dimension (WxHxD): One Packing | 926 x 446 x 517mm |
General Feature
| Stand-by/Operating Power Consumption | 0.7W / 70.0W | |
|---|---|---|
| Total Power | 1,300W | |
| Deck Type | Slot-in | |
| # of Channel | 7.1 | |
| Disc Capacity | 1 |
Accessory
| Composite Cable | Yes | |
|---|---|---|
| ASC MIC | Yes | |
| Antenna | Yes | |
| HDMI Cable | No | |
| Optical Cable | No | |
| Cloth | Yes |
- Playable Disc Type
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension&Weight
- General Feature
- Playable Disc Type
- Video Feature
- Audio Feature
- Connectivity
- Tuner
- Dimension&Weight
- General Feature



New Zealand / English
Features and specifications are subject to change without prior notification.