Product
PDP
Series
4
Video
| Screen Size | 43 | |
|---|---|---|
| Resolution | 1,024 x 768 | |
| Real Black | Real Black | |
| Clear Image Panel | Yes | |
| Wide Color Enhancer | Wide Colour Enhancer | |
| 600Hz Subfield Motion | Yes | |
| Digital Noise Filter | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Pulse | |
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10W x 2 | |
| Speaker Type | Down Firing+Full Range | |
| Auto Volume Leveller | Yes |
Connectivity
| HDMI | 2 | |
|---|---|---|
| USB | 1 | |
| Headphone | No | |
| Wireless LAN Built-in | No | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| PC Audio In (Mini Jack) | No | |
| DVI Audio In (Mini Jack) | 1 | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| MHL | No |
Smart TV Functionality
| Samsung Apps | No | |
|---|---|---|
| Family Story | No | |
| Samsung SMART TV | No | |
| Fitness | No | |
| Search All | No | |
| Kids | No | |
| Skype™ on Samsung TV | No | |
| Smart Hub | No | |
| Social TV | No | |
| Web Browser | No | |
| Your Video | No |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Charcoal Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Narrow |
Power
| Power Supply | AC100-240V 50/60Hz | |
|---|---|---|
| Intelligent Light Sensor | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.3W | |
| Sleep Timer | Yes | |
| Typical Power Consumption | 94 |
Dimension (WxHxD)
| Set without Stand | 1,011.8 x 622.4 x 56.0mm | |
|---|---|---|
| Set with Stand | 1,011.8 x 675.9 x 262.0mm | |
| Package | 1,110 x 732 x 270mm |
Weight
| Set without Stand | 14.2kg | |
|---|---|---|
| Set with Stand | 15.4kg | |
| Package (kg) | 19.5 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| VESA Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready. (Wireless LAN Adaptor required, sold separately.) | Yes | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet+ (HDMI-CEC) | No | |
| Picture-In-Picture | 1 Tuner PIP | |
| OSD Language | Local Languages |
Smart Convergence
| Allshare (Powered by DLNA) | No | |
|---|---|---|
| AllShare Play | No | |
| Samsung SMART View | No | |
| Wi-Fi Direct | No |
Smart Interaction
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Motion control | No | |
| Voice Control (Embedded) | No | |
| Voice Control (Server) | No | |
| Camera App | No | |
| Samsung TV Apps supported | No |
Smart Evolution
| Smart Evolution Ready | No |
|---|
3D
| 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound | No |
Tuner/Broadcasting
| DTV Tuner | DVB-T/C | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP | MHEG 5 | |
| EPG | Yes | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |


New Zealand / English
Features and specifications are subject to change without prior notification.