Performance
- 52000 Kj/hr Cooling Capacity
- 13105 Kcal/Hours Cooling Capacity
- 9.63 BTU/W Cooling EER
- 15.2kW Cooling Capacity
- 8 Liters/Hour Moisture Removal
- 36 Air circulation (Max, ㎥/min)
- 59 dB Noise Level (Indoor High)
- 67 dB Noise Level (Outdoor High)
General Feature
- Refrigerant Type R22
- Compressor Type rotary
- Digital flow 4way auto swing
- Dehumidification available
- Turbo mode
- Timer available
- Energy Saving Mode
- Auto Grille
- LED Display
- Child-care Lock
- Remote Controller
Electrical Data
- 220/60/3 Power Source (V/Hz/Φ)
- 5400Watts Power Consumption (Cooling)
- 16.5A Operating Current (Cooling)
Physical Specification
- 650 x 1850 x 395mm Indoor Net Dimension
- 930 x 1135 x 375mm Outdoor Net Dimension
- 13/28 Loading Quantity with Pipe (20/40/40Hft)
- 13/28 Loading Quantity without Pipe (20/40/40Hft)
- 62kg Indoor Net Weight
- 105kg Outdoor Net Weight
- 65kg Indoor Gross Weight
- 115kg Outdoor Gross Weight
Technical Information
- SVC valve (Liquid, OD*L) Φ19.05mm x 5m
- SVC valve (Gas, OD*L) Φ9.52mm x 5m
- 5m Piping Length (STD)
- 25m Piping Length (Max.)
- 20m Piping Height (Max.)
- 2800 Refrigerant (G)
- 50 Add Refrigerant
Performance
| Capacity (Cooling, Kj/hr) | 52,000 | |
|---|---|---|
| Capacity (Cooling, Kcal/hr) | 13,105 | |
| Energy Efficiency | EER (Cooling, Btu/W) | 9.63 |
| EER (Heating, Btu/W) | - | |
| Capacity (Cooling, kW) | 15.2 | |
| Capacity (Heating, Btu/hr) | - | |
| Capacity (Heating, Kcal/hr) | - | |
| Capacity (Heating, kW) | - | |
| Moisture removal (l/hr) | 8 | |
| Air Circulation (Max, ㎥/min) | 36 | |
| Noise Level | Indoor High/Low | 59 |
| Outdoor High | 67 |
Electrical Data
| Power Source | Φ/V/Hz | 220/60/3 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 5,400 |
| Power Consumption (Heating) | - | |
| Operating Current (Cooling) | 16.5 | |
| Operating Current (Heating) | - |
Technical Information
| SVC Valve | Liquid (ODxL) | Φ19.05mm x 5M |
|---|---|---|
| Gas (ODxL) | Φ9.52mm x 5M | |
| Piping Length | Piping Length (STD) | 5 |
| Piping Length (Max) | 25 | |
| Piping Height | Piping Height (Max) | 20 |
| Refrigerant | 2,800 | |
| Add Refrigerant (g/m) | 50 |
General Feature
| Refrigerant Type | R22 | |
|---|---|---|
| Compressor type | Rotary | |
| Operating Mode | Digital Flow | 4way Auto Swing |
| Dehumidification | Yes | |
| Turbo Mode | Yes | |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Convenience | Auto Grille | Yes |
| LCD Display | LED | |
| Child-Care Lock | Yes | |
| Remote controller | Yes |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 650 x 1,850 x 395 |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 930 x 1,135 x 375 | |
| Loading Quantity | 20/40/40Hft with Pipe | 13/28 |
| 20/40/40Hft without Pipe | 13/28 | |
| Weight | Net Weight (Indoor) | 62 |
| Net Weight (Outdoor) | 105 | |
| Gross Weight (Indoor) | 65 | |
| Gross Weight (Outdoor) | 115 |
- Performance
- Electrical Data
- Technical Information
- General Feature
- Physical Specification
- Performance
- Electrical Data
- Technical Information
- General Feature
- Physical Specification


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.