Capacity
| Net | Total | 506 |
|---|
Cooling Feature
| Cooling System | Twin Cooling | |
|---|---|---|
| No frost | Yes | |
| Multi flow | Yes |
Freezer Feature
| Icemaker | Automatic | |
|---|---|---|
| Interior Light (WxEA) | 40watts x 1ea | |
| Door Pocket | Tilt Pockets | No |
| Number of Door Pocket | 3 | |
| Shelves | Materials of Shelves-Tempered Glass | 3 |
| Number of Shelf | 4 | |
| Xtra Space | No | |
| Inline water filter | Yes | |
| Beverage Station | Yes | |
| Display&Control | LED | |
| Handle | Built In type (Easy) | |
| Vegetable&Fruit Drawer | Number of Drawer | 2 |
| Color | Platinum Inox |
Performance
| Freezer Star Rating | 4Star |
|---|
Others
| Door Alarm | Yes | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | No |
Category
| Refrigerator Type | SBS |
|---|
Physical Specification
| Dimension | Net (WxHxD) | 912mm |
|---|---|---|
| Net Case Height with Hinge | 1,789mm | |
| Net Case Height without Hinge | 1,789mm | |
| Net Depth with Door Handle | 736mm | |
| Net Depth without Door Handle | 672mm | |
| Net Depth without Door | 605mm | |
| Weight | Net | 130kg |
Refrigerator Feature
| Chill Compartment | No | |
|---|---|---|
| Vegetable&Fruit Drawer | Number of Drawer | 2 |
| Humidity Control | No | |
| Foldable shelves | No | |
| Door Pocket | Number of Door Pocket | 4 |
| Dairy compartment | Yes | |
| Gallon door storage | No | |
| Egg Container | Yes | |
| Shelves | Number of Shelf | 5 |
| Number of Tempered Glass Shelf | 3 | |
| Spill-Proof | Yes | |
| Wine Shelf | Yes | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30watts x 3ea |
Special Feature
| CoolSelect Zone | Yes |
|---|


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.