Capacity
- 218 Liters Total Gross
Exterior Feature
- Surf Handle
- Metal Graphite handle
Refrigerator Feature
- Chill Compartment available
- Moist Fresh Zone available
- Door Pocket x 4 ea
- TRANSPARENT
- Egg Container available
- Shelf x 2 ea
- Glass Shelf x 2 ea
- Drawer x 1 ea
- Deodorizer available
- LED lighting
Cooling Feature
- No Frost available
- No Frost available
Others
- R134a Refrigerant
- Cyclopentane Insulation available
Freezer Feature
- Twister Ice Maker available
- Door Pocket x 2 ea
- TRANSPARENT
- Shelf x 1 ea
- COOLPACK available
Physical Specification
- 550 x 1,545 x 598mm Net Dimension
- 1,545mm Net Case Height with Hinge
- 598mm Net Depth with Door Handle
- 1,068mm Net Depth with Refrigerator Door Open 90°
- 627 x 1,545 x 584mm Gross Dimension
- 48kg Net Weight
Capacity
| Gross | Total | 218L |
|---|
Cooling Feature
| No frost | Yes | |
|---|---|---|
| Multi flow | Yes | |
| Twin Cooling System™ | No | |
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Direct Cooling | No |
Freezer Feature
| Icemaker | TWIST | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Door Pocket | Number of Door Pocket | 2 |
| Tilt Pockets | No | |
| Type of Door Pocket | TRANSPARENT | |
| Xtra Space | No | |
| Freezer Divider | No | |
| Shelves | Number of Shelf | 1 |
| Number of Tempered Glass Shelf | No | |
| Plastic | COOLPACK | |
| Wire Tray | No | |
| Vegetable&Fruit Drawer | Number of Drawer | No |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Display&Control | No | |
| Handle | Surf Handle | |
| Door in Door | No | |
| Color | Metal Graphite |
Others
| Door Alarm | No | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | No | |
| Silver Nano deodorizer | No | |
| Lock&Key | No |
Physical Specification
| Dimension | Net (WxHxD) | 550 x 1,545 x 598mm |
|---|---|---|
| Net Case Height with Hinge | 1,545mm | |
| Net Depth with Door Handle | 598mm | |
| Net Depth with Refrigerator Door Open 90° | 1,068mm | |
| Gross (WxHxD) | 627 x 1,545 x 584mm | |
| Weight | Net | 48kg |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | Yes | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever zone | Moist Fresh Zone | |
| Humidity Control | No | |
| Foldable shelves | No | |
| Dairy Guard compartment | No | |
| Door Pocket | Number of Door Pocket | 4 |
| Type of Door Pocket | TRANSPARENT | |
| Egg Container | Yes | |
| Vegetable box Divider | No | |
| Shelves | Number of Shelf | 2 |
| Materials of shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 1 | |
| Wine Shelf | No | |
| Spill-Proof | No | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | LED x 1EA |
Special Feature
| CoolSelect Zone | No |
|---|
- Capacity
- Cooling Feature
- Freezer Feature
- Exterior Feature
- Others
- Physical Specification
- Refrigerator Feature
- Capacity
- Cooling Feature
- Freezer Feature
- Exterior Feature
- Others
- Physical Specification
- Refrigerator Feature


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.