Cooling Feature
- No Frost
- Multi Flow available
Others
- R-134a
- Cyclopentane Insulation available
Freezer Feature
- Twist
- Door Pocket x 2ea
- Type of Door Pocket: Frosted
- Shelf x 2ea
- 2ea Plastic Shelves
Physical Specification
- 725 x 1,715 x 612mm
- 1,735mm Net Case Height with Hinge
- 734 Net Depth with Door Handle
- 85kg Net Weight
Exterior Feature
- Display&Control: Digital Orange LED
- Aluminum Bar Handle
- Stainless Look
Refrigerator Feature
- Fresh Box available
- FreshEver Zone available
- Door Pocket x 6ea
- Type of Door Pocket: Frosted
- Egg Container available
- Shelves x 3ea
- Glass of Shelves
- Number of Vegetable&Fruit Drawer: 1ea
- Spill-Proof Shelves x 3ea
- 30 watts x 1ea Interior Light (W x EA)
Capacity
| Gross | Total | No |
|---|
Cooling Feature
| No frost | Yes | |
|---|---|---|
| Multi flow | Yes | |
| Twin Cooling System™ | No | |
| TWIN Cooling Plus | No | |
| Twin X air flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| Direct Cooling | No |
Freezer Feature
| Icemaker | Twist | |
|---|---|---|
| Interior Light (WxEA) | No | |
| Door Pocket | Number of Door Pocket | 2ea |
| Tilt Pockets | No | |
| Type of Door Pocket | Frosted | |
| Xtra Space | No | |
| Freezer Divider | No | |
| Shelves | Number of Shelf | 2ea |
| Number of Tempered Glass Shelf | No | |
| Plastic | 2ea | |
| Wire Tray | No | |
| Vegetable&Fruit Drawer | Number of Drawer | No |
Exterior Feature
| Dispenser | No | |
|---|---|---|
| Inline water filter | No | |
| Beverage Station | No | |
| Display&Control | Digital Orange LED | |
| Handle | Aluminum Bar | |
| Door in Door | No | |
| Color | Stainless Look |
Others
| Door Alarm | No | |
|---|---|---|
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes | |
| Silver Nano health system | No | |
| Silver Nano deodorizer | No | |
| Lock&Key | No |
Performance
| Energy Star Rating | No | |
|---|---|---|
| Freezer Star Rating | No |
Physical Specification
| Dimension | Net (WxHxD) | 725 x 1,715 x 612mm |
|---|---|---|
| Net Case Height with Hinge | 1,735mm | |
| Net Depth with Door Handle | 734 | |
| Net Depth with Refrigerator Door Open 90° | No | |
| Gross (WxHxD) | No | |
| Weight | Net | 85kg |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | No | |
| Fresh Box | Yes | |
| FreshEver Zone | Yes | |
| Coolever zone | No | |
| Humidity Control | No | |
| Foldable shelves | No | |
| Dairy Guard compartment | No | |
| Door Pocket | Number of Door Pocket | 6ea |
| Type of Door Pocket | Frosted | |
| Egg Container | Yes | |
| Vegetable box Divider | No | |
| Shelves | Number of Shelf | 3ea |
| Materials of shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 1ea | |
| Wine Shelf | No | |
| Spill-Proof | 3ea | |
| Wine Rack | No | |
| Deodorizer | No | |
| Interior Light (WxEA) | 30 watts x 1ea |
Special Feature
| CoolSelect Zone | No |
|---|
- Cooling Feature
- Freezer Feature
- Exterior Feature
- Others
- Physical Specification
- Refrigerator Feature
- Cooling Feature
- Freezer Feature
- Exterior Feature
- Others
- Physical Specification
- Refrigerator Feature


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.