Feature
- Available Door Color: Chrome + Hairline
- Rinse Hold available
Physical Specification
- 600 x 600 x 850 mm Net Dimension
- 680 x 705 x 890 mm Gross Dimension
- 48 / 102 / 153 Loading Quantity
Feature
| Fuzzy Logic Control | Yes | |
|---|---|---|
| Standard Cycle Time | 110 minutes(with bubble) | |
| Express Wash Time | 15 minutes | |
| Design | wide graphic LED + center time display | |
| Jog Dial | Yes | |
| Available Body Color | white | |
| Available Door Color | Chrome + Hairline | |
| Display Type | Yes | |
| Spining Performance | A | |
| Spin Speed | Max | 1,400 |
| Door Lock Display | Yes | |
| Child Lock |
- INFORMATIVE FUNCTIONS > Child Lock Display: [Yes] - Safety > Child Lock: [Yes] |
|
| Time Left Display | Yes | |
| Progress Indicator | Yes | |
| Delay End |
- INFORMATIVE FUNCTIONS > Delay End up to 19 hours: [Yes] - PROGRAMS > Option > Delay End: [Yes] |
|
| Fault Check Display | Yes | |
| Rinse+Spin | Yes | |
| Pre-Wash | Yes | |
| Denim | Yes | |
| Silk&Lace | Yes | |
| Sports Wear | Yes | |
| Outdoor Care | Yes | |
| Baby Care | Yes | |
| OverVolt Control | No | |
| Hot/Cold Water | Yes | |
| Dark Garment | Yes | |
| Daily Wash | Yes | |
| Heavy Wash | Yes | |
| Super Eco Wash | Yes | |
| Eco Drum Clean | Yes | |
| Rinse Time + | Yes | |
| Temperature | Yes | |
| Rinse Hold | Yes | |
| Anti-Foam Control | Yes | |
| Overheating Control | Yes | |
| Safety | Self Cleaning Filter | Yes |
| Self Diagnostic System | Yes | |
| Eco Bubble™ Technology | Yes | |
| Sound Off | Yes | |
| Aqua Control Hose | No | |
| Leakage Sensor | No | |
| Time Saving | Yes | |
| Easy Iron | Yes | |
| Intensive | Yes | |
| Silver Wash | No | |
| Diamond Drum | Yes | |
| Wrinkle Prevent | Yes |
Performance
| Energy Consumption (kWh/year) | 1.04kWh | |
|---|---|---|
| Energy Efficiency | A-30% | |
| Washing Capacity | 8kg | |
| Water Consumption | 52Liter | |
| Energy Rating | A |
Programs
| Program | Cotton | Yes |
|---|---|---|
| Synthetics | Yes | |
| Bedding | Yes | |
| Wool(Wool mark) | Yes | |
| Hand Wash | Yes | |
| Delicates | Yes | |
| Drain | Yes | |
| Spin | Yes | |
| Hand wash for wool | Yes | |
| Wash Option | Soak | No |
| Special Features | Quick Wash | Yes |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 850 x 600 mm |
|---|---|---|
| Gross (WxHxD) | 680 x 890 x 705 mm | |
| Loading Quantity | 40ft H/C | 153 |
| Weight | Net | 69kg |
| Gross | 74kg |
- Feature
- Physical Specification
- Feature
- Physical Specification


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.