Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Synthetics | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes |
Feature
| Ag+Silver Nano | Yes | |
|---|---|---|
| Child Lock | Yes | |
| Door Lock Display | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1,400RPM |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Fuzzy Logic Control | Yes | |
| Rinse + | Yes | |
| Spining Performance | A | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse - | Rinse (1 - 5) | |
| Standard Cycle Time | 120 minutes | |
| Delay Start | Yes | |
| Quick Wash Time | 29 minutes | |
| Rinse Hold | Yes | |
| Safety | Self Diagnostic System | Yes |
| Self Cleaning Filter | Yes | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| No Spin | Yes | |
| Display Type | Wide Graphic LED + Center Time Display | |
| Economy | Yes | |
| Stop&Add | No | |
| Door Opening Type | 142 | |
| Color (Body/Door) | White / Chromed Cover + Silver Deco |
Performance
| Noise Level | Wash: dB(A)re 20μPa/dB(A)re1pw | 46 |
|---|---|---|
| Spin: dB(A)re 20μPa/dB(A)re1pw | 62 | |
| Washing Capacity | 7.5kg (washing) / 3.5kg (drying) | |
| Energy Efficiency | B | |
| Water Consumption | 56L (Washing Only) | |
| Energy Consumption (kWh/year) | 1.19kWh ( Washing Only) |
Physical Specification
| Dimension | Net (WxHxD) | 600 x 600 x 850mm |
|---|---|---|
| Gross (WxHxD) | 670 x 700 x 870mm | |
| Loading Quantity | 20/40/40Hft | 48 / 102 / 153 |
| Weight | Net | 70kg |
| Gross | 75kg |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.