Standard Wash Cycle
| Cotton | Yes | |
|---|---|---|
| Synthetics | Yes | |
| Delicates/Hand Wash | Yes | |
| Wool | Yes | |
| Hand Wash | Yes | |
| Quick | Yes | |
| Rinse+Spin | Yes | |
| Spin | Yes | |
| Drain | Yes |
Feature
| Ag+Silver Nano | Yes | |
|---|---|---|
| Door Lock Display | Yes | |
| Child Lock | Yes | |
| Pre-Wash | Yes | |
| Spin Speed | Max | 1,200 |
| Wrinkle Prevent | Yes | |
| Anti-Foam Control | Yes | |
| Auto Load Control | Yes | |
| Rinse(1-5) | Yes | |
| Spining Performance | B | |
| Time Left Display | Yes | |
| Overheating Control | Yes | |
| Progress Indicator | Yes | |
| Rinse Hold | Yes | |
| Standard Cycle Time | 120minutes | |
| Delay End | Yes | |
| No Spin | Yes | |
| Quick Wash Time | 29minutes | |
| Safety | Self Diagnostic System | Yes |
| Self Cleaning Filter | Yes | |
| Fault Check Display | Yes | |
| Jog Dial | Yes | |
| Display Type | G LED | |
| Stop&Add | Yes | |
| Door Opening Type | Yes | |
| Color (Body/Door) | white / Silver+Black Deco |
Performance
| Washing Capacity | 7.5kg | |
|---|---|---|
| Energy Efficiency | A+ | |
| Water Consumption | 64liter | |
| Energy Consumption (kWh/year) | 1.36kWh |
Physical Specification
| Dimension | Net (WxHxD) | 600X850X600 |
|---|---|---|
| Gross (WxHxD) | 670X870X700 | |
| Loading Quantity | 20/40/40Hft | 48/102/153 |
| Weight | Net | 66kg |
| Gross | 70kg |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.