Performance
| Washing Capacity | 10kg |
|---|
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycle | 7 | |
| Blanket | Yes | |
| Soak | Yes | |
| Heavy Duty | No | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | No | |
| Spin | Yes | |
| Speedy (Quick) | Yes | |
| Wool | No | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | Yes | |
| Easy | Yes | |
| Jeans | Yes |
Feature
| Child Lock | Yes | |
|---|---|---|
| Color (Top Cover) | DA White | |
| Color (Body/Door) | DA White | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Double Storm | |
| Mist Shower™ | Yes | |
| Air Turbo Drying System™ | No | |
| Ag+Silver Nano | No | |
| Stainless Steel Tub | Yes | |
| Water Saving Tub | No | |
| Transparent Window | No | |
| Tempered Glass Window | No | |
| Control Panel Type | inlay | |
| Digital Display | 4 digit |
Physical Specification
| Dimension | Net (WxHxD) | 602x996x670 |
|---|---|---|
| Gross (WxHxD) | 660x1075x765 | |
| Loading Quantity | 20/40/40Hft | 48/108/108 |
| Weight | Net | 44 |
| Gross | 50 |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.