Performance
| Washing Capacity | 11.0kg |
|---|
Dimensions
| Net (W*H*D, mm) | 601 x 993 x 654mm |
|---|
Physical Specification
| Weight | Net | 39kg |
|---|
Feature
| Child Lock | Yes | |
|---|---|---|
| Color (Top Cover) | Carribian Silver | |
| Color (Body/Door) | Silver | |
| Delay Start | Yes | |
| Magic Filter | Yes | |
| Pulsator Type | Double Storm | |
| Mist Shower™ | Yes | |
| Air Turbo Drying System™ | Yes | |
| Ag+Silver Nano | Yes | |
| Stainless Steel Tub | STS | |
| Water Saving Tub | Yes | |
| Transparent Window | Yes | |
| Tempered Glass Window | Yes | |
| Digital Display | Yes |
Cycle
| Digital (Fuzzy) | Yes | |
|---|---|---|
| Number of Wash Cycle | 4 | |
| Blanket | Yes | |
| Soak | No | |
| Wash | Yes | |
| Rinse | Yes | |
| Super Clean | Yes | |
| Eco+ | Yes | |
| Spin | Yes | |
| Delicates/Hand Wash | Yes | |
| Clean Tub | No | |
| Easy | Yes | |
| Speedy (Quick) | Yes |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.