General Feature
| Drive Type | Combo | |
|---|---|---|
| Enclosure Type | Internal | |
| Drive Height | Half Height | |
| Loading type | Tray | |
| Interface | EIDE / ATAPI | |
| DrIve Mounting | Horizontal / Vertical | |
| Buffer Memory | 2 MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Extra, CD-TEXT |
Data Transfer Rate
| CD-R | Write | 52X (7.8 MB/sec) |
|---|---|---|
| Read | 52X (7.8 MB/sec) | |
| CD-RW | Write | 32X (4.8 MB/sec) |
| Read | 32X (4.8 MB/sec) | |
| CD-ROM | CD Read | 52X (7.8 MB/sec) |
| DVD-ROM | Read | 16X (21.6 MB/sec) |
Performance Feature
| Burst Transfer Rate | PIO Mode 4 | 16.6 MB/sec |
|---|---|---|
| DMA Mode 2 | 16.6 MB/sec | |
| UDMA Mode 2 | 33.3 MB/sec |
Performance Features
| Average Access Time | CD | 130 ms |
|---|---|---|
| DVD | 150 ms |
Technology
| E-Co Product : RoHS | Yes | |
|---|---|---|
| Magic Speed | Yes | |
| Automatic Ball Balancing System: A.B.S | Yes | |
| Weight Balancing System: W.B.S | Yes | |
| Firmware Live Update | Yes | |
| Buffer Underrun Free Technology | Yes | |
| Multi Read: Supports all DVD/CD formats read | Yes | |
| Suppot Mt.Rainier | Yes |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 148.2 x 42 x 184mm |
|---|---|---|
| Weight | 0.75 kg | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 223 x 104 x 195mm |
| Weight | 1 kg |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.