General Feature
| Drive Type | DVD writer | |
|---|---|---|
| Enclosure Type | External | |
| Drive Height | Slim (12.7mm) | |
| Loading type | Tray | |
| Interface | USB 2.0 | |
| DrIve Mounting | Horizontal | |
| Buffer Memory | 2MB | |
| Supported Disc Formats | DVD-RAM, DVD+R, DVD+R dual Layer, DVD+RW, DVD-R, DVD-R dual Layer, DVD-RW, DVD-ROM, DVD-Video, CD-R, CD-RW, CD-ROM, CD-ROM/XA, CD-Audio, Video-CD, Photo CD, CD-I (FMV), CD-Text |
Data Transfer Rate
| DVD+R | Write | 8X (10.8MB / seconds) |
|---|---|---|
| Read | 8X (10.8MB / seconds) | |
| DVD-R | Write | 8X (10.8MB / seconds) |
| Read | 8X (10.8MB / seconds) | |
| DVD+R Dual Layer | Write | 6X (8.1MB / seconds) |
| Read | 8X (10.8MB / seconds) | |
| DVD-R Dual Layer | Write | 6X (8.1MB / seconds) |
| Read | 8X (10.8MB / seconds) | |
| DVD+RW | Write | 8X (10.8MB / seconds) |
| Read | 8X (10.8MB / seconds) | |
| DVD-RW | Write | 6X (8.1MB / seconds) |
| Read | 8X (10.8MB / seconds) | |
| DVD-RAM | Write | 5X (6.75MB / seconds) |
| Read | 5X (6.75MB / seconds) | |
| DVD-ROM | Read | 8X (10.8MB / seconds) |
| CD-ROM | Read | 24X (3.6MB / seconds) |
| CD-R | Write | 24X (3.6MB / seconds) |
| Read | 24X (3.6MB / seconds) | |
| CD-RW | Write | 24X (3.6MB / seconds) |
| Read | 24X (3.6MB / seconds) |
Performance Feature
| Average Access Time | CD-ROM | 160ms |
|---|---|---|
| DVD-ROM | 160ms | |
| Disc Labeling Support | No | |
| Disc Labeling Media Ver 1.2 Support | No | |
| Disc Labeling Time | CD Media: Best Mode | No |
| DVD Media: Best Mode | No |
Technology
| Speed Adjustment Technology: S.A.T | Yes | |
|---|---|---|
| Magic Speed | No | |
| Double O.P.C Technology | Yes | |
| Firmware Live Update | Yes | |
| Tilt Actuator Compensation Technology: T.A.C | Yes | |
| Buffer Underrun Free Technology | Yes | |
| E-Co Product : RoHS | Yes | |
| Weight Balancing System: W.B.S | Yes | |
| Automatic Ball Balancing System: A.B.S | No |
Physical Features
| Product Weight&Dimension | Dimension (WxHxD) | 141 x 19 x 157mm |
|---|---|---|
| Weight | 0.42kg | |
| Retail Kit Weight&Dimension | Dimension (WxHxD) | 216 x 81 x 190mm |
| Weight | 2.10kg |


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.