General Feature
- 330Watts Total Power
- 5.1 Channel
- 1 Disc Capacity
Connectivity
- USB Host
- Composite Output
- Component Output
- 1 Audio Input
- 1 Optical Input
- Mic Jack x 2
Speaker
- Satellite Speaker
- Original Unit Material Speaker
- Full Range Front Speaker
- Full Range Center Speaker
- Full Range Surround Speaker
Playable Disc Type
- DVD-Video/DVD±R/DVD±RW Playable Disc Type
- CD DA/CD-R/CD-RW Playable Disc Type
- DivX (including XVID) Playable Disc Type
- MP3 available
- WMA, WMV (1/2/3/7) available
- JPEG available
Tuner
- Tuner FM available
Dimension&Weight
- 2.5kg Set Net Weight
- 430 x 59 x 276mm Set Net Dimension
- 155 x 350 x 285mm Net Speaker Sub Woofer Dimension
- 84 x 104.5 x 68.5mm Net Speaker (surround) Dimension
- 84 x 104.5 x 68.5mm Centre Net Speaker Dimension
- 84 x 104.5 x 68.5mm Front Net Speaker Dimension
- 11kg Gross Weight, One Packing
- 531 x 334 x 361mm Gross Dimension, One Packing
Audio Feature
- MP3 Enhancer available
- Power Bass available
- 8 DSP(Audio Feature)
- Dolby Digital available
- Dolby Pro Logic II available
Special Feature
- Energy Star
- CD Ripping x3 (ETC)
General Feature
| Total Power | 330W | |
|---|---|---|
| # of Channel | 5.1 | |
| Disc Capacity | 1 |
Playable Disc Type
| DVD-Video/DVD±R/DVD±RW | Yes | |
|---|---|---|
| CD DA/CD-R/CD-RW | Yes | |
| DIVX (including XVID) | Yes | |
| MP3 | Yes | |
| WMA, WMV (1/2/3/7) | Yes | |
| JPEG | Yes | |
| Full Karaoke (DVD-OK) | No |
Video Feature
| Video Up-Scale (DVD) | No | |
|---|---|---|
| BD Wise | No |
Audio Feature
| Smart Volume | No | |
|---|---|---|
| MP3 Enhancer | Yes | |
| Power Bass | Yes | |
| Virtual Surround | No | |
| # of DSP | 8 | |
| Auto Sound Calibration (ASC) | No | |
| Dolby Digital | Yes | |
| Dolby Pro Logic II | Yes | |
| DTS | No |
Connectivity
| Bluetooth | No | |
|---|---|---|
| Anynet+ (HDMI-CEC) | No | |
| USB Host | Yes | |
| Wireless Speaker Ready | No | |
| Wireless Speaker Module included | No | |
| Made for iPod/iPhone | No | |
| Works with iPhone | No | |
| iPod/iPhone Dock Cradle included | No | |
| HDMI Out | No | |
| Composite Output | Yes | |
| Component Output | Yes | |
| SCART Out | No | |
| HDMI Input | 0 | |
| Audio Input | 1 | |
| Optical Input | 1 | |
| Coaxial Input | 0 | |
| Headphone Jack | 0 | |
| MIC Jack | 2 |
Tuner
| FM | Yes | |
|---|---|---|
| RDS | No | |
| AM | No | |
| XM-READY | No |
Special Feature
| Multi-Room | No | |
|---|---|---|
| Crystal Amplifier | No | |
| Energy Star | Yes | |
| Etc. | CD Ripping (x3) |
Speaker
| Type (Tallboy/Satellite) | Satellite | |
|---|---|---|
| Unit Material | Original | |
| Front (# of Unit/Unit size) | Full Range | |
| Center (# of Unit/Unit size) | Full Range | |
| Surround (# of Unit/Unit size) | Full Range | |
| Active (Powered) S/W | No |
Dimension&Weight
| Set Net Weight | 2.5 | |
|---|---|---|
| Set Net Dimension (WxHxD) | 430.0 x 59.0 x 276.0mm | |
| Sub Woofer Net Dimension (WxHxD) | 155.0 x 350.0 x 285.0mm | |
| Front Speaker Net Dimension (WxHxD) | 84.0 x 104.5 x 68.5mm | |
| Center Speaker Net Dimension (WxHxD) | 84.0 x 104.5 x 68.5mm | |
| Surround Speaker Net Dimension (WxHxD) | 84.0 x 104.5 x 68.5mm | |
| Gross Weight: One Packing | 11.0kg | |
| Gross Dimension (WxHxD): One Packing | 531 x 334 x 361mm |
- General Feature
- Playable Disc Type
- Audio Feature
- Connectivity
- Tuner
- Special Feature
- Speaker
- Dimension&Weight
- General Feature
- Playable Disc Type
- Audio Feature
- Connectivity
- Tuner
- Special Feature
- Speaker
- Dimension&Weight


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.