Series
- Series 5
General Feature
- AllShare (Powered by DNLA)
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- TeleText (TTXT) available
- Auto Volume Leveler available
- Auto Power Off available
- Sleep Timer available
Power
- AC 100 - 240 V (50 / 60 Hz) Power Supply
- Under 0.3 Watt Stand-by Power Consumption
Video
- 1,920 x 1,080 Resolution
- 50 Clear Motion Rate
- HyperReal Engine
- Dynamic Contrast Ratio (High Contrast)
Input&Output
- HDMI x 4
- USB x 2
- Component In (Y / Pb / Pr) x 2
- Digital Audio Out (Optical) x 1
- 1 PC In (D-sub)
- 1 HeadPhone
- 1 PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
- Ethernet (LAN) x 1
Accessory
- Vesa Wall Mount Support available
- Remote Controller Model TM950
- Power Cable available
Audio
- Audio: Dolby Digital Plus / Dolby Pulse
- SRS TheaterSound
- DTS 2.0 + Digital Out
- 10 Watts x 2 Sound Output (RMS)
Design
- Normal Design
- Square Stand Type
Series
| Series | 5 |
|---|
Video
| Screen Size | 46" | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Clear Motion Rate | 50 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | High Contrast | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer |
Display
| Ultra Clear Panel | No |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 W X 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | No | |
|---|---|---|
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No |
General Feature
| Samsung 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adaptor Support | Yes | |
| One Foot Connection | Yes | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext(TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 2 | |
| Component In (Y/Pb/Pr) | 2 | |
| Composite In (AV) | 2 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | 1 |
Design
| Design | ToC | |
|---|---|---|
| Bezel Type | Normal | |
| Slim Type | Normal | |
| Front Color | Charcoal Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC 100 - 240 V (50 / 60 Hz) | |
|---|---|---|
| Power Consumption (Stand-by) | < 0.3 W |
Dimension (WxHxD)
| Package | 1,356 x 802 x 170 mm | |
|---|---|---|
| Set with Stand | 1,124.1 x 742.8 x 275 mm | |
| Set without Stand | 1,124.1 x 686.1 x 80.4 mm |
Weight
| Package | 26.8 kg | |
|---|---|---|
| Set with Stand | 23 kg | |
| Set without Stand | 19.4 kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM950 | |
| Battery (for Remote Control) | Yes | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Power
- Accessory
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Power
- Accessory


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.