Series
- Series 4
General Feature
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Power
- AC 100 - 240 V (50 / 60 Hz) Power Supply
- Under 0.3 Watt Stand-by Power Consumption
- 70 Watts Power Consumption (Max.)
Accessory
- Ultra Slim Wall Mount Support available
- Vesa Wall Mount Support available
- Remote Controller Model TM1050
- Batteries included
- Power Cable available
Video
- 32" Screen Size
- 1,366 x 768 Resolution
- 50 Clear Motion Rate
- HyperReal Engine
- Wide Color Enhancer Plus available
Input&Output
- HDMI x 4
- USB
- Component In (Y / Pb / Pr)
- Composite In (AV) x 1 (Common Use for Component Y)
- Digital Audio Out (Optical) x 1
- 1 PC In (D-sub)
- 1 RF In
- 1 HeadPhone
- 1 PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
Dimension (WxHxD)
- 984 x 560 x 120 mm Package Size
- 763.6 x 527.1 x 222.7 mm Set Size with Stand
- 763.6 x 463.1 x 29.9 mm Set Size without Stand
Audio
- Audio: Dolby Digital Plus / Dolby Pulse
- SRS TheaterSound
- DTS 2.0 + Digital Out
- 10 Watts x 2 Sound Output (RMS)
Design
- Ultra Slim Design
- Square Stand Type
Weight
- 10.8 kg Package Weight
- 9 kg Set Weight with Stand
- 7 kg Set Weight without Stand
Series
| Series | 4 |
|---|
Video
| Screen Size | 32" | |
|---|---|---|
| Resolution | 1,366 x 768 | |
| Micro Dimming | No | |
| Clear Motion Rate | 50 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus |
Display
| Ultra Clear Panel | No |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 W X 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | No | |
|---|---|---|
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No |
General Feature
| Samsung 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | No | |
| Touch Control Ready | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | No | |
| Extended PVR | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext(TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| DTV Reception | No | |
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No |
Design
| Design | ToC | |
|---|---|---|
| Bezel Type | Normal | |
| Slim Type | Ultra Slim | |
| Front Color | Dark Gray | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC 100 - 240 V (50 / 60 Hz) | |
|---|---|---|
| Power Consumption (Stand-by) | < 0.3 W | |
| Power Consumption (Energy Saving Mode) | 22 W | |
| Power Consumption (Max) | 70 W |
Dimension (WxHxD)
| Package | 984 x 560 x 120 mm | |
|---|---|---|
| Set with Stand | 763.6 x 527.1 x 222.7 mm | |
| Set without Stand | 763.6 x 463.1 x 29.9 mm |
Weight
| Package | 10.8 kg | |
|---|---|---|
| Set with Stand | 9 kg | |
| Set without Stand | 7 kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1050 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.