Series
- Series 4
General Feature
- Auto Channel Search available
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveller available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Eco
- Eco Mark (Planet First)
Weight
- 9 kg Package Weight
- 7.2 kg Set Weight with Stand
- 6.3 kg Set Weight without Stand
Video
- 32" Screen Size
- 1,366 x 768 Resolution
- 60 Clear Motion Rate
- HyperReal Engine
Input&Output
- 1 HDMI
- USB
- Component In (Y / Pb / Pr)
- Composite In (AV) x 1 (Common Use for Component Y)
- 1 PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
Power
- AC 100 - 240 V (50 / 60 Hz) Power Supply
- Under 0.3 Watt Stand-by Power Consumption
- 70 Watts Power Consumption (Max.)
Accessory
- Vesa Wall Mount Support available
- Remote Controller Model TM940
- Power Cable available
Audio
- Audio: Dolby Digital Plus / Dolby Pulse
- SRS TheaterSound HD
- DTS 2.0 + Digital Out
- 5 Watts x 2 Sound Output (RMS)
Design
- Slim Design
- TV Set Color (Black)
- Round Stand Type
Dimension (WxHxD)
- 984 x 552 x 120 mm Package Size
- 756.4 x 498.1 x 182.4 mm Set Size with Stand
- 756.4 x 454 x 47.8 mm Set Size without Stand
Series
| Series | 4 |
|---|
Video
| Screen Size | 32" | |
|---|---|---|
| Resolution | 1,366 x 768 | |
| Micro Dimming | No | |
| Clear Motion Rate | 60 | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus |
Display
| Ultra Clear Panel | No |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 5 W X 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | No | |
|---|---|---|
| Smart Hub | No | |
| Search All | No | |
| Your Video | No | |
| Social TV | No | |
| Samsung Apps | No | |
| Skype™ on Samsung TV | No | |
| Web Browser | No |
General Feature
| Samsung 3D | No | |
|---|---|---|
| 3D Converter | No | |
| 3D Sound (TV) | No | |
| Allshare (Powered by DLNA) | No | |
| Touch Control Ready | No | |
| Smart Phone Remote support | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | No | |
| Extended PVR | No | |
| Time Shift | No | |
| ConnectShare™ (USB 2.0) | Jpeg | |
| BD Wise | No | |
| Anynet+ (HDMI-CEC) | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| InstaPort S (HDMI quick switch) | No | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext(TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| DTV Reception | No | |
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 1 | |
|---|---|---|
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | No | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | No |
Design
| Design | High Glossy | |
|---|---|---|
| Bezel Type | Normal | |
| Slim Type | Slim | |
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Round | |
| Swivel (left/right) | No |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | No |
Power
| Power Supply | AC 100 - 240 V (50 / 60 Hz) | |
|---|---|---|
| Power Consumption (Stand-by) | < 0.3 W | |
| Power Consumption (Energy Saving Mode) | 22 W | |
| Power Consumption (Max) | 70 W |
Dimension (WxHxD)
| Package | 984 x 552 x 120 mm | |
|---|---|---|
| Set with Stand | 756.4 x 498.1 x 182.4 mm | |
| Set without Stand | 756.4 x 454 x 47.8 mm |
Weight
| Package | 9 kg | |
|---|---|---|
| Set with Stand | 7.2 kg | |
| Set without Stand | 6.3 kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM940 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Audio
- General Feature
- Input&Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.