Series
- Series 6
Audio
- Audio: Dolby Digital Plus / Dolby Pulse
- DTS 2.0 + Digital Out
- 10 Watts x 2 Sound Output (RMS)
Design
- Ultra Slim Design
- Square Stand Type
- Swivel (Left / Right) available
Weight
- 19.2 kg Package Weight
- 15.8 kg Set Weight with Stand
- 13.1 kg Set Weight without Stand
Video
- 46" Screen Size
- 1,920 x 1,080 Resolution
- 400 Clear Motion Rate
- 3D Hyper Real Engine
- Wide Color Enhancer Plus available
General Feature
- Samsung 3D available
- AllShare (Powered by DNLA)
- Time Shift available
- BD Wise available
- AnyNet+ (HDMI-CEC) available
- Auto Channel Search available
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler available
- Auto Power Off available
- Clock and On / Off Timer available
- Sleep Timer available
- Games Mode available
- Picture-in-Picture (1 Tuner PIP)
Power
- AC 220 - 240 V (50 / 60 Hz) Power Supply
- Under 0.1 Watt Stand-by Power Consumption
- 150 Watts Power Consumption (Max.)
Accessory
- Ultra Slim Wall Mount Support available
- Vesa Wall Mount Support available
- Remote Controller Model TM1060
- Power Cable available
Display
- Ultra Clear Panel
Input&Output
- HDMI x 4
- USB x 3
- Component In (Y / Pb / Pr)
- Digital Audio Out (Optical) x 1
- 1 PC In (D-sub)
- 1 HeadPhone
- 1 PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
- Ethernet (LAN) x 1
Dimension (WxHxD)
- 1,330 x 739 x 140 mm Package Size
- 1,058.9 x 679.9 x 275 mm Set Size with Stand
- 1,058.9 x 616 x 29.9 mm Set Size without Stand
Series
| Series | 6 |
|---|
Video
| Screen Size | 46" | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Micro Dimming | No | |
| Clear Motion Rate | 400 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Wide Color Enhancer (Plus) | Wide Color Enhancer Plus |
Display
| Ultra Clear Panel | Yes |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheaterSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 10 W X 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | Yes | |
|---|---|---|
| Smart Hub | Yes | |
| Search All | Yes | |
| Your Video | Yes | |
| Social TV | Yes | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | Yes | |
| Web Browser | Yes |
General Feature
| Samsung 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound (TV) | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | Yes | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | Yes | |
| Extended PVR | Yes | |
| Time Shift | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Channel Search | Yes | |
| EPG | No | |
| Teletext(TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Sound Calibration (ASC)/Room EQ | No | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock&On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | No | |
|---|---|---|
| DTV Reception | Ready | |
| MHP/MHEG (version) | No |
Input&Output
| HDMI | 4 | |
|---|---|---|
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1 : Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio In) | |
| Audio Out L-R (Mini Jack) | No | |
| Ethernet (LAN) | 1 |
Design
| Design | ONE | |
|---|---|---|
| Bezel Type | Narrow | |
| Slim Type | Ultra Slim | |
| Front Color | Charcoal Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC 220 - 240 V (50 / 60 Hz) | |
|---|---|---|
| Power Consumption (Stand-by) | < 0.1 W | |
| Power Consumption (Energy Saving Mode) | 48 W | |
| Power Consumption (Max) | 150 W |
Dimension (WxHxD)
| Package | 1,330 x 739 x 140 mm | |
|---|---|---|
| Set with Stand | 1,058.9 x 679.9 x 275 mm | |
| Set without Stand | 1,058.9 x 616 x 29.9 mm |
Weight
| Package | 19.2 kg | |
|---|---|---|
| Set with Stand | 15.8 kg | |
| Set without Stand | 13.1 kg |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1060 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) / 1 AV | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Display
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Display
- Audio
- General Feature
- Input&Output
- Design
- Power
- Dimension (WxHxD)
- Weight
- Accessory


Philippines / English
All information herein (features, specifications, price, etc.) are subject to change without prior notice.