company profile
major strategic alliances
A management style that is open and mutually beneficial.
SAMSUNG Electronics now enjoys strategic partnerships with many leading companies outside Korea. We are fostering an atmosphere of openness and mutual benefit to join hands with other leaders in the world electronics industry and co-develop products that will enhance the quality of people's lives.
| Partners | Date | Areas of Cooperation |
|---|---|---|
| Nokia | Apr. 2007 | Co-develop technology for handsets and DVB-H standardisation solutions |
| Limo | Jan. 2007 | Establish a joint venture for developing a Linux platform (SAMSUNG Electronics, Vodafone, DoCoMo, Motorola and NEC) |
| Alcatel | Oct. 2006 | Cooperate on satellite DVB-H |
| Sony (S-LCD) | Jul. 2006 | Jointly invest in 8th-generation LCD line (2200mm x 2500mm motherglass) |
| IBM | Mar. 2006 | Co-develop and market technologies for industrial printer solutions |
| Intel & Microsoft | Mar. 2006 | Co-develop UMPCs |
| Discovery | Sept. 2005 | Cooperate on high-definition contents |
| Salvarani | Jul. 2005 | Co-develop new built-in products combining household electronics and furniture |
| Sun Microsystems | Jul. 2005 | Cooperation in solution business and next-generation business computing systems |
| Covad | Jul. 2005 | Supply access gateways |
| Lowe's | Jul. 2005 | Supply household electronics to 1,100 Lowe's stores |
| VDL | Feb. 2005 | Cooperate in commercialisation of terrestrial DMB |
| Charter | Jan. 2005 | Co-develop cable broadcasting receiver and set-top box for digital TV Full-Duplex service |
| KDDI | Jan. 2005 | Supply CDMA2000 1xEV-DO network equipment in Eastern Japan |
| Bang & Olufsen | Nov. 2004 | Partner in home theatre business |
| Kent State University | Oct. 2004 | Co-develop display technologies |
| Qualcomm | Jul. 2004 | Cooperation in MDDI (Mobile Display Data Interface) technology |
| Toshiba (TSST) | Apr. 2004 | Develop and market optical storage devices |
| Sony (S-LCD) | Mar. 2004 | Establish joint venture for 7th generation LCD (1870 x 2200 mm) line |
| IBM | Mar. 2004 | Co-develop nano-logic process technologies |
| Dell | Jan. 2004 | Supply multi-functional laser printers |
| Hewlett-Packard | Sept. 2003 | Share technology for ink-jet printers |
| Disney | Sept. 2003 | Supply "Movie Beam" set-top box for VOD |
| Napster | Sept. 2003 | Co-develop and market SAMSUNG-Napster player |
| Sony | Aug. 2003 | Expand and consolidate memory stick business |
| NEC | Jul. 2003 | Cooperate in high-end business computer systems |
| Matsushita | Jan. 2003 | Standardise technology, co-produce and jointly market DVD recorders |
| Best Buy | Jul. 2002 | Sell side-by-side refrigerators through a network of more than 500 retailers |
| Microsoft | Nov. 2001 | Co-develop digital household electronics |
















