company profile
global R&D network
We operate 6 R&D centres in Korea and a total of 16 more in 8 other countries, including the US, UK and Russia. These centres are tasked with hiring topnotch local talent studying the latest local technology trends, and applying those technologies that offer the greatest benefits.
Our overseas R&D operations are creating innovative technologies that can solidify our position as a global leader. They enhance our ability to outsource and sense technologies for the future.
We have optimal research organisations for each major geographical region. In the future, they will become "global centres for elemental technologies" that can offer specialised technologies from their respective regions. We are building a global R&D network that is anchored by our overseas research and development centres. At the same time, we are hiring excellent engineers overseas and acquiring technologies for the future that will enable us to remain a global leader in the digital era.
| Centre Name | R&D Areas |
|---|---|
| SAMSUNG Information Systems America, Inc. (SISA) | Strategic parts and components, core technologies |
| Dallas Telecom Laboratory (DTL) | Technologies and products for next-generation telecommunications systems |
| SAMSUNG Electronics Research Institute (SERI) | Mobile phones and digital TV software |
| Moscow SAMSUNG Research Centre (SRC) | Optics, software algorithms and other new technologies |
| SAMSUNG Electronics India Software Operations (SISO) | System software for digital products, protocols for wired/wireless networks and handsets |
| SAMSUNG Telecom Research Israel (STRI) | Hebrew software for mobile phones |
| Beijing SAMSUNG Telecommunication (BST) | Mobile telecommunications standardisation and commercialisation for China |
| SAMSUNG Semiconductor China R&D (SSCR) | Semiconductor packages and solutions |
| SAMSUNG Electronics (China)R&D Centre (SCRC) | Software, digital TVs and MP3 players for China |
| SAMSUNG Yokohama Research Institute | Core next-generation parts and components, digital technologies |
















