Audio
- Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound
- dts 2.0 + Digital Out available
- Down Firing + Full Range
- SRS TheatreSound Sound Output
- 4W Mono Bathroom Speaker Out
Interface
- 1 x D-Sub
- Headphone ID × 1
- Audio Out (Mini Jack) × 1
- 1 RF In
- Variable Audio Out Volume Control × 1
- RJP Jack (Remote Jack Pack) × 1
- PC Audio In (Mini Jack) × 1
- RJ12 × 1
- Variable Audio Out × 1
- HDMI (Side / Rear) × 1/2
- USB (Side / Rear) × 1/0
- Component In (Y / Pb / Pr) (Side / Rear) × 0/1
- Composite In (AV) (Side / Rear) × 0/2 (Common Use for Component Y)
- Headphone × 1
- DVI Audio In (Mini Jack) × 1 (Common Use for PC Audio in)
Design
- Black
- Square Stand Design
- Normal
- 20/60/90 available
Accessory
- TM1050 Remote Controller Model
- Battery (for Remote Control) included
- RJ12 Cable included
- Installation Manual (Quick Guide) included
- Power Cable included
Security
- Kensington Lock
Display
- 100 Clear Motion Rate
- 40" Screen Size
- FHD
- LED
- 300cd/m² Brightness
- 1920 x 1080 Resolution
- 5,000:1 Static Contrast Ratio
- Wide Colour Enhancer Plus
- Film Mode available
- 8mS Response Time
- HyperReal Engine
- 178/178 Viewing Angle (Horizontal / Vertical)
General Features
- ConnectShare™ (USB2.0)-Movie
- EPG supported
- Teletext (TTX) supported
- OSD Language: Local Languages
- Digital Noise Filter supported
- Anynet + (HDMI-CEC) supported
- Caption (Subtitle) supported
- 1 Tuner PIP
- Auto Channel Search available
- Auto Power Off available
- Auto Volume Leveler available
- Clock & On / Off Timer available
- Game Mode available
- Sleep Timer available
Power
- AC220 - 240V 50/60Hz Power Supply
- 48W Power Consumption (Typical)
- 0.3W Power Consumption (Stand-by)
- 87W Power Consumption (Rated)
Hospitality Features
- REACH available
- SIRCH Compatibility
- Hospitality Plug & Play (Easy Setup) available
- RJ12 / IR Pass Through available
- Music Mode (Input: PC / AV / Component) available
- Music Mode Backlight on / off available
- Power On Status Setting (Keycard / Master Power off) available
- Jack Pack Compatiblity
- Hotel Channel List available
- USB Cloning available
- Variable Audio Output
- Logo Display with Time Out Setting (BMP / Movie) available
- Welcome Message available
- Auto Source Mode available
- Energy Saving Mode (BLU Control) available
- Multi Code Remote available
- Screwed Remote Battery Cover available
- Alarm Key available
- Mixed Channel List (DVB T, Analog)
- Soundbar Compatibility
Mechanical Specifications
- M6 VESA Screw Size
- VESA Mount: 200 x 200mm
System
- DTV Reception: DVB-T
- Analog Tuner
Dimension
- 927.6 x 607.0 x 227.6mm Set Dimension with Stand (W x H x D)
- 11.9kg Set Weight with Stand
- 927.6 x 551.0 x 93.0mm Set Dimension without Stand (W x H x D)
- 9.0kg Set Weight without Stand
- 1,104.0 x 641.0 x 175.0mm Package Dimension (W x H x D)
Eco
- Eco Sensor available
- 16W Medium
- 29W Low
- 22W High
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound | |
| dts 2.0+Digital Out | Yes | |
| Speaker Type | Down Firing + Full Range | |
| Sound output | SRS TheatreSound | |
| Bathroom Speaker Out | 4W Mono |
Display
| Clear Motion Rate | 100 | |
|---|---|---|
| Screen Size | 40" | |
| HD/FHD | FHD | |
| Backlight | LED | |
| Brightness | 300cd/m² | |
| Resolution | 1920 x 1080 | |
| Static Contrast Ratio | 5,000:1 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Film Mode (Cinema Progressive) | Yes | |
| Response Time | 8mS | |
| Picture Engine | HyperReal Engine | |
| Viewing Angle (Horizontal/Vertical) | 178/178 |
Mechanical Specifications
| VESA Screw Size | M6 | |
|---|---|---|
| VESA Mount | 200 x 200mm |
Interface
| D-Sub | 1 | |
|---|---|---|
| RJ45 | No | |
| Headphone ID | 1 | |
| Digital Audio Out (Optical) | No | |
| Audio Out (Mini Jack) | 1 | |
| RF In | 1 | |
| Variable Audio Out Volume Control | 1 | |
| RJP Jack (Remote Jack Pack) | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| RJ12 for External Control | 1 | |
| Ethernet (LAN) | No | |
| Variable Audio Out | 1 | |
| HDMI(Side/Rear) | 1/2 | |
| USB(Side/Rear) | 1/0 | |
| Component In (Y/Pb/Pr) (Side/Rear) | 0/1 | |
| Composite In (AV) (Side/Rear) | 0/2 (Common Use for Component Y) | |
| Headphone | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) |
General Features
| Samsung 3D | No | |
|---|---|---|
| ConnectShare™ (USB2.0)-Movie | Movie | |
| Allshare (Powered by DLNA) | No | |
| EPG | Yes | |
| Teletext (TTX) | Yes | |
| OSD Language | Local Languages | |
| Digital Noise Filter | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Caption (Subtitle) | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Sleep Timer | Yes | |
| Wireless LAN Builit-in | No | |
| Soft AP | No |
System
| DTV Reception | DVB-T | |
|---|---|---|
| Analog Tuner | Yes |
Design
| Colour | Black | |
|---|---|---|
| Stand Design | Square | |
| Slim Type | Normal | |
| Swivel (left/right) | 20/60/90 |
Power
| Power Supply | AC220 - 240V 50/60Hz | |
|---|---|---|
| Power Consumption (IEC 62087 Edition 2) | 48W | |
| Power Consumption (Stand-by) | 0.3W | |
| Power Consumption (Rated) | 87W |
Dimension
| Set Dimension with Stand (WxHxD) | 927.6 x 607.0 x 227.6mm | |
|---|---|---|
| Set Weight with Stand | 11.9kg | |
| Set Dimension without Stand (WxHxD) | 927.6 x 551.0 x 93.0mm | |
| Set Weight without Stand | 9.0kg | |
| Package Dimension (WxHxD) | 1,104.0 x 641.0 x 175.0mm |
Accessory
| Remote Controller Model | TM1050 | |
|---|---|---|
| Battery (for Remote Control) | Yes | |
| RJ 12 Cable | Yes | |
| Installation Manual (Quick Guide) | Yes | |
| Power Cable | Yes |
Smart Content
| Samsung SMART TV | No | |
|---|---|---|
| Web Browser | No |
Hospitality Features
| Smart Widget Solution (CMS) | No | |
|---|---|---|
| Smart Widget Solution (H-browser) | No | |
| REACH | Yes | |
| SIRCH Compatibility | Yes | |
| Hospitality Plug&Play (Easy Setup) | Yes | |
| RJ12/IR Pass Through | Yes | |
| Music Mode (Input: PC/AV/Component) | Yes | |
| Music Mode Backlight on/off | Yes | |
| Power On Status Setting (Keycard/Master Power off) | Yes | |
| Jack Pack Compatiblity | Yes | |
| Hotel Channel List | Yes | |
| USB Cloning | Yes | |
| Variable Audio Output | Yes | |
| Logo Display with Time out Setting(BMP/Movie) | Yes | |
| Welcome Message | Yes | |
| Auto Source Mode | Yes | |
| Energy saving mode (BLU Control) | Yes | |
| Multi Code Remote | Yes | |
| Screwed Remote Battery Cover | Yes | |
| Alarm Key | Yes | |
| Mixed Channel List (DVB T, Analog) | Yes | |
| Soundbar Compatibility | Yes |
Eco
| Eco Sensor | Yes | |
|---|---|---|
| Energy Saving Mode Power Consumption | Medium | 16W |
| Low | 29W | |
| High | 22W |
Security
| Kensington Lock | Yes |
|---|
- Audio
- Display
- Mechanical Specifications
- Interface
- General Features
- System
- Design
- Power
- Dimension
- Accessory
- Hospitality Features
- Eco
- Security
- Audio
- Display
- Mechanical Specifications
- Interface
- General Features
- System
- Design
- Power
- Dimension
- Accessory
- Hospitality Features
- Eco
- Security




Singapore / English