Platform
- GPRS Class 12
- EDGE available
- Internet Browser (Android)
Battery
- 6,100mAh Standard Capacity
Music & Sound
- Music Player Supported
- MP3 Ringtones available
Messaging
- Predictive Text Input T9 supported
- Email Supported
- Instant Messaging Supported
OMA
- OMA DRM Supported
- OMA Data Synchronisation Supported
Physical Specifications
- 453g Weight
Camera
- Flash Supported
- Auto Focus included
Fun & Entertainment
- Embedded Wallpaper Supported
Connectivity
- Bluetooth available
- WAP Supported
- Internet Browser Supported
- AGPS included
- TV-out available
Display
- 1280 x 800 Display Resolution(External)
- 8.9" Display Size(External)
Video
- Video Messaging Supported
- Video Streaming Supported
Memory
- SMS available
Personal Information Management
- Calender Supported
- Scheduler Supported
- Clock Supported
- Worldtime Supported
- Alarm Supported
- Calculator Supported
- Memo Book Supported
Platform
| Band | GSM&EDGE Band | GSM Quad-band (850/900/1,800/1,900MHz) |
|---|---|---|
| 3G Band | 850/900/1,800/1,900MHz | |
| Network & Data | GPRS | GPRS Class 12 |
| EDGE | Yes | |
| 3G | HSPA+ 21 Mbps / HSUPA 5.76 Mbps | |
| Operation System | Android™ 3.2 (Honeycomb) | |
| Browser | Android Browser |
CPU
| CPU Clock Rate | 1GHz Dual Core |
|---|
Design
| Form Factor | Tablet |
|---|
Physical Specifications
| Weight | 453g | |
|---|---|---|
| Dimension (HXWXD) | 157.8 x 230.9 x 8.6mm |
Display
| External | technology | 16M colours WXGA TFT LCD |
|---|---|---|
| Resolution | 1280 x 800 | |
| Size | 8.9" |
Battery
| Standard | Capacity | 6,100mAh |
|---|---|---|
| Stand-by Time | up tup to 1,750 hours (2G) / 1,480 hours (3G)o 1,750hours (2G) / 1,480hours (3G) |
Camera
| Camera Resolution | 3.0 Megapixel + 2.0 Megapixel (front-facing camera) | |
|---|---|---|
| Flash | Yes | |
| Auto Focus | Yes | |
| Shot Mode | Self shot / Smile shot / Panorama shot / Action shot / Timer shot / Scene mode / Macro shot | |
| Geo-Tagging | Yes | |
| Photo Editor | Yes |
Video
| Input Device | Touch screen | |
|---|---|---|
| HD Video Player | Yes, 1,080p @ 30fps | |
| HD Video Recording | 720p @ 30fps (1/280 x 720) / MPEG4 / H.264 / 3gp | |
| HD Video Playback | H.263 / H.264 / ASF / MPEG4 / WMV / DivX / AVI | |
| Video messaging | Yes | |
| Video Streaming | Yes | |
| Video Telephony | Yes (via Google Talk™) |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| MP3 Ringtones | Yes | |
| 3.5mm Ear Jack | Yes |
Fun & Entertainment
| Embedded Wallpaper | Yes | |
|---|---|---|
| Live Wallpapers | Yes | |
| Samsung Apps | Yes | |
| Social Hub (Basic) | Integrates all SNS / IM / email and calendar accounts. Includes Calender (Google / Outlook / Facebook / Yahoo!) | |
| YouTube Client | Yes | |
| Multi-touch zoom | Yes | |
| Sensor | Accelerometer / Gyroscope sensor | |
| Android Market™ | Yes | |
| Mobile Widgets | AccuWeather / Agenda / Clock / AP Mobile / Bookmarks / Buddies now / Calendar / Contact / Program monitor / Pulse / Yahoo! Finance | |
| Readers Hub | Yes |
Business & Office
| Push E-mail | Gmail™ / Microsoft® Exchange ActiveSync® | |
|---|---|---|
| Google Search™, Gmail™, Google Maps™ & Google Talk™ | Yes | |
| Polaris™ Office | Yes | |
| Voice Search | Yes | |
| Pulse RSS Reader | Yes |
Memory
| SMS | Yes | |
|---|---|---|
| User Memory | 16GB | |
| Phone Book Entries | Phone Contacts: Limited by Memory |
Messaging
| Predictive Text Input T9 | Yes | |
|---|---|---|
| Yes | ||
| Instant Messaging | Yes | |
| Handwriting Recognition (English and Simplified Chinese) | Yes | |
| Swype Input | Yes |
Connectivity
| Bluetooth | Yes | |
|---|---|---|
| WAP | Yes | |
| Internet HTML Browser | Yes | |
| WiFi | Yes, 802.11 a/b/g/n | |
| AGPS | Yes | |
| TV-Output | Yes | |
| PC Sync Application | Kies | |
| AllShare (DLNA) | Yes | |
| GPS | Google Maps™ | |
| Tethering and portable hotspot | Yes | |
| Wi-Fi dual antenna | Yes | |
| Bluetooth™ tethering | Yes | |
| USB Tethering | Yes | |
| Kies via Wi-Fi | Yes | |
| Kies air (downloadable from Samsung Apps) | Yes (coming soon) |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Task Manager | Yes | |
| Pen Memo | Yes | |
| SamsungDive (Remote Controls) | Yes |
OMA
| OMA Device Management | Yes | |
|---|---|---|
| OMA Data Synchronization | Yes |
Further Information
| Touch Screen | Full Touch (C-Type) |
|---|
- Platform
- Physical Specifications
- Display
- Battery
- Camera
- Video
- Music & Sound
- Fun & Entertainment
- Memory
- Messaging
- Connectivity
- Personal Information Management
- OMA
- Platform
- Physical Specifications
- Display
- Battery
- Camera
- Video
- Music & Sound
- Fun & Entertainment
- Memory
- Messaging
- Connectivity
- Personal Information Management
- OMA




Singapore / English
Google, the Google logo, Google Talk, Google Search, Gmail, Google Maps, Google Latitude, Google Places, Android and Android Market are trademarks of Google, Inc. Adobe, the Flash logo and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Microsoft and ActiveSync are trademarks of the Microsoft group of companies.