Performance
| Capacity (Cooling, Btu/hr) | 18000 | |
|---|---|---|
| Moisture Removal (l/hr) | 1.7 | |
| Air Circulation (Max, ㎥/min) | 6.5 | |
| Noise Level | Indoor High/Low | 35/35 |
| Outdoor High | 54 |
Energy Efficiency
| EER (Cooling, btu/W) | 10.784 |
|---|
Electrical Data
| Power Source | Φ/V/Hz | 220-240/50/1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1700 |
| Operating Current (Cooling) | 7.5 |
Dimensions
| Net Dimension (WxHxD) | 825.0 x 285.0 x 189.0mm (Indoor x 2), 880.0 x 538.0 x 310.0mm (Outdoor) |
|---|
Physical Specifications
| Weight | Net Weight (Indoor) | 8.4 |
|---|---|---|
| Net Weight (Outdoor) | 58 | |
| Gross Weight (Indoor) | 9.4 | |
| Gross Weight (Outdoor) | 62 |
General Features
| Air Flow | Air Flow Control Step (Cool/Fan) | 4/3 |
|---|---|---|
| Air Direction Control (Up/Down) | auto | |
| Air Direction Control (Left/Right) | manual | |
| Refrigerant Type | R22 | |
| Silver Coated Health System | Silver Coated Filter | No |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorizing Filter | No |
| Catechin Filter | Yes | |
| Allergy Filter | No | |
| Auto Clean (Self Cleaning) | No | |
| MPI | No | |
| Compressor type | rotary | |
| Convenience | Remote controller | Yes |
| Auto Wind | Yes | |
| Display On/Off | No | |
| Auto Grille | Yes | |
| Auto Changeover | No | |
| Operating Mode | Good Sleep | Yes |
| Timer | Yes | |
| Energy Saving Mode | No | |
| Surround Air Control | No | |
| Auto Restart | Yes | |
| Dehumidification | Yes | |
| Turbo Mode | Yes |





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.