Performance
| Moisture Removal (l/hr) | 1.5 | |
|---|---|---|
| Capacity (Cooling, Btu/hr) | 12,000 | |
| Noise Level | Outdoor High | 49 |
| Indoor High/Low | 37/26 | |
| Air Circulation (Max, ㎥/min) | 10.0 | |
| Energy Efficiency | EER (Cooling, btu/W) | 10.87 |
| EER (Cooling, W/W) | 3.19 |
Electrical Data
| Power Source | Φ/V/Hz | 220~240/50/1 |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,150 |
| Operating Current (Cooling) | 5.2 |
Technical Information
| SVC Valve | Liquid (ODxL) | 6.35mm x 5.0m |
|---|---|---|
| Gas (ODxL) | 12.7mm x 5.0m | |
| Piping Length | Piping Length (Max) | 15 |
| Piping Length (STD) | 5 | |
| Piping Height | Piping Height (Max) | 7 |
General Features
| Refrigerant Type | R22 | |
|---|---|---|
| Smart Inverter | No | |
| MPI | No | |
| Compressor type | ROTARY | |
| Silver Coated Health System | Silver Coated Filter | Yes |
| Silver Coated Evaporator | Yes | |
| Air Purification | Deodorizing Filter | No |
| Pure Filter (HAF Filter) | No | |
| Catechin Filter | No | |
| Allergy Filter | No | |
| Auto Clean (Self Cleaning) | No | |
| Convenience | Display On/Off | No |
| Auto Wind | Yes | |
| Auto Grille | No | |
| Remote controller | Yes | |
| Auto Changeover | No | |
| Operating Mode | Surround Air Control | No |
| Dehumidification | Yes | |
| Turbo Mode | Yes | |
| Good Sleep | Yes | |
| Timer | Yes | |
| Energy Saving Mode | Yes | |
| Auto Restart | Yes | |
| Air Flow | Air Flow Control Step (Cool/Fan) | 4/3 |
| Air Direction Control (Up/Down) | AUTO | |
| Air Direction Control (Left/Right) | MANUAL |
Physical Specifications
| Dimension | Net Dimension (WxHxD) | 820 x 285 x 190 |
|---|---|---|
| Weight | Net Weight (Indoor) | 9.2 |
| Net Weight (Outdoor) | 25.1 | |
| Gross Weight (Indoor) | 11.2 | |
| Gross Weight (Outdoor) | 27.1 | |
| Loading Quantity | 20/40/40Hft without Pipe | 129/165/299 |





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.