Performance
- 4 Star Freezer Rating
Cooling Feature
- No frost
- Multi Flow
Exterior Feature
- Freezer Dispenser
- LED Display
- Bar Handle
- External Colour: Platinum inox
Capacity
- Net Total Capacity: 588 L
- Net Freezer Capacity: 154 L
- Net Refrigerator Capacity: 434 L
Refrigerator Feature
- 5 Door Pockets
- Transparent Door Pocket
- 2 Egg Containers
- 4 Shelves
- Glass Shelves
- 2 Fruit and Vegetable Drawers
- 3 spill-proof Shelves
- Deodorizer
- 30Watts x 2 Interior Lighting
Others
- Silver Nano Deodorizer
- Silver Nano Deodorizer
- Door alarm (2 min)
- R-134a Refrigerant
- Cyclopentane Insulation
Physical Specifications
- Net Width Dimension: 840mm
- Net Case Height Dimension (with hinge): 1853mm
- Net Depth Dimension (with door handle): 726mm
- Gross Width Dimension: 896 mm Gross Height Dimension: 1,981 mm Gross Depth Dimension: 776 mm
- Net Weight: 94kg
- Gross Weight: 104kg
- Loading Quantity (20/40/40Hft): 18 / 39 / 39
Freezer Feature
- Twist Icemaker
- 1 Freezer Shelf
- Plastic Shelves
- 3 Freezer Door Pockets
- Transparent Door Pocket
- 30Watts x 1 Interior Light
Performance
| Freezer Star Rating | 4 star |
|---|
Capacity
| Net | Total | 588 |
|---|---|---|
| Freezer | 154 | |
| Refrigerator | 434 |
Physical Specifications
| Dimension | Net (WxHxD) | 840mm |
|---|---|---|
| Net Case Height with Hinge | 1,853 | |
| Net Depth with Door Handle | 726 | |
| Gross (WxHxD) | 896 x 1,981 x 776 mm | |
| Weight | Net | 94kg |
| Gross | 104kg | |
| Loading Quantity | 20/40/40Hft | 18/39/39 |
Cooling Feature
| TWIN Cooling system™ | No | |
|---|---|---|
| TWIN Cooling Plus™ | No | |
| Twin X Air Flow | No | |
| Cool Curtain System | No | |
| i-COOL™ | No | |
| i-SPIN COOL | No | |
| No Frost | Yes | |
| Multi flow | Yes | |
| Direct Cooling | No |
Refrigerator Feature
| TriCool Zone | No | |
|---|---|---|
| Chill Compartment | No | |
| Fresh Box | No | |
| FreshEver Zone | No | |
| Coolever Zone | No | |
| Humidity Control | No | |
| Foldable Shelves | No | |
| Dairy Guard Compartment | No | |
| Door Pocket | Number of Door Pocket | 5ea |
| Type of Door Pocket | transparent | |
| Egg Container | 2ea | |
| Vegetable Box Divider | No | |
| Shelves | Number of Shelf | 4ea |
| Materials of Shelves | Glass | |
| Number of Vegetable&Fruit Drawer | 2ea | |
| Wine Shelf | No | |
| Spill-Proof | 3ea | |
| Wine Rack | No | |
| Deodorizer | Yes | |
| Interior Light (WxEA) | 30w x 2ea |
Special Feature
| CoolSelect Zone™ | No |
|---|
Freezer Feature
| Icemaker | twist | |
|---|---|---|
| Xtra Space | No | |
| Vegetable & Fruit Drawer | Number of Drawer | No |
| Shelves | Number of Shelf | 1ea |
| Number of Tempered Glass Shelf | No | |
| Plastic | Yes | |
| Wire Tray | No | |
| Freezer Divider | No | |
| Door Pocket | Number of Door Pocket | 3ea |
| Tilt Pockets | No | |
| Type of Door Pocket | transparent | |
| Interior Light (WxEA) | 30w x 1ea |
Exterior Feature
| Dispenser | Yes | |
|---|---|---|
| Inline Water Filter | No | |
| Beverage Station | No | |
| Door in Door | No | |
| Display & Control | led | |
| Handle | bar | |
| Colour | platinum inox |
Others
| Silver Nano Health System™ | Yes | |
|---|---|---|
| Silver Nano Deodorizer | Yes | |
| Door Alarm | Yes | |
| Lock & Key | No | |
| Refrigerant | r-134a | |
| Cyclopentane Insulation | Yes |
- Performance
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Feature
- Freezer Feature
- Exterior Feature
- Others
- Performance
- Capacity
- Physical Specifications
- Cooling Feature
- Refrigerator Feature
- Freezer Feature
- Exterior Feature
- Others





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.