Colour
| Dust Cover | Tango Red |
|---|
Performance
| Max Consumption Power (W) | 1,800W | |
|---|---|---|
| Suction Power (W) | 350W | |
| Noise level (dBA) | 80dBA | |
| Dust Capacity (L) | 3L |
Basic Feature
| Filter Check | Electronic | Mechanic |
|---|---|---|
| Pipe | Telescopic AL | No |
| Telescopic Steel | Steel Telescopic | |
| Power Control | Handle Control | No |
| Body Variable | Yes (ON / OFF) | |
| Cleaning Width | 280mm | |
| Power Cord Length | 6m | |
| Action Radius | 9.2m | |
| 360 Swivel Hose | Yes | |
| Auto Cord Rewinder | Yes | |
| Rubber Wheel | No | |
| Furniture Guard | No |
Brush
| Main | Smart | No |
|---|---|---|
| 2-Step | Yes | |
| Universal | No |
Filter
| Pre-Motor | Micro | Foam |
|---|---|---|
| Exhaust | Micro | Micro Filter |
Accessory
| Crevice | Yes | |
|---|---|---|
| Cyclone Filter | No | |
| Dusting | Yes | |
| Upholstery | No |
Special Feature
| Silver Nano | No | |
|---|---|---|
| Digital Signal | No | |
| LED Display | No | |
| Auto Mode | No |
Dust Collection
| Bag | Bag |
|---|
Dimensions
| Net (W*H*D, mm) | 275 x 365 x 230mm | |
|---|---|---|
| Package (W*H*D, mm) | 310 x 316 x 502mm |
Weight
| Net (kg) | 4.0kg | |
|---|---|---|
| Package (kg) | 6.3kg |





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.