Platform
- GSM Quad Band (850 / 900 / 1,800 / 1,900MHz)
- 900 / 2,100MHz
- GPRS Class 33
- HSPA+ (up to 42Mbps) - dual carrier
- Android™ 3.2 (Honeycomb)
- Chrome Lite (supports Adobe® Flash® Player 11)
- 0.88W/kg
Display
- WXGA PLS TFT LCD
- 1280 x 800
- 8.9"
Video
- Full Touch
Design
- Tablet
Battery
- 6,100mAh
- Up to 935 hours (2G) / Up to 870 hours (3G)
Messaging
- SMS / - / MMS
Physical Specifications
- 230.9 x 157.8 x 8.6mm
- 458g
Camera
- 3.2 Megapixel + 2 Megapixel (front-facing) camera
- Scene Mode, Smile Shot,Panorama, Timer Shot, Action Shot, Self Shot, Macro Shot
Memory
- 16GB
- Phone Contacts: Limited by Memory
Platform
| Band | GSM&EDGE Band | GSM Quad Band (850 / 900 / 1,800 / 1,900MHz) / 1,900 MHz |
|---|---|---|
| 3G Band | 900 / 2,100MHz | |
| Network & Data | GPRS | GPRS Class 33 |
| EDGE | Yes | |
| 3.5G | HSPA+ (up to 42Mbps) - dual carrier | |
| Operation System | Android™ 3.2 (Honeycomb) | |
| Browser | Chrome Lite (supports Adobe® Flash® Player 11) | |
| SAR value | 0.88W/kg |
Design
| Form Factor | Tablet |
|---|
Physical Specifications
| Dimension (HXWXD) | 230.9 x 157.8 x 8.6mm | |
|---|---|---|
| Weight | 458g |
Display
| External | technology | WXGA PLS TFT LCD |
|---|---|---|
| Resolution | 1280 x 800 | |
| Size | 8.9" |
Battery
| Standard | Capacity | 6,100mAh |
|---|---|---|
| Stand-by Time | Up to 935 hours (2G) / Up to 870 hours (3G) |
Camera
| Camera Resolution | 3.2 Megapixel + 2 Megapixel (front-facing) camera | |
|---|---|---|
| Flash | Yes (LED) | |
| Auto Focus | Yes | |
| Shot Mode | Scene Mode, Smile Shot,Panorama, Timer Shot, Action Shot, Self Shot, Macro Shot | |
| Geo-Tagging | Yes | |
| Photo Editor | Yes |
Video
| Video messaging | Yes | |
|---|---|---|
| Video Streaming | Yes | |
| Video Recording | Yes, 720p @ 30fps (1280 x 720), MPEG4, H.264, H.263, 3gp format | |
| Video Telephony | Yes (via Google Talk™) | |
| Input Device | Full Touch | |
| HD Video Player | Yes, 1080p @ 30fps (1920 x 1080), MPEG4, WMV, H.264, H.263, ASF, AVI, DivX |
Music & Sound
| Music Player | Yes | |
|---|---|---|
| MP3 Ringtones | Yes | |
| 3.5mm Ear Jack | Yes |
Fun & Entertainment
| Embedded Wallpaper | Yes | |
|---|---|---|
| Live Wallpaper | Yes | |
| Social Hub (Basic) | Yes, Integrates all SNS, email and calendar accounts. Includes Calender (Google / Outlook / Facebook / Yahoo!) | |
| YouTube™ Client | Yes | |
| Multi-touch zoom | Yes | |
| ebook Reader | Yes | |
| Samsung Apps | Yes | |
| Mobile Widgets | Yes |
Business & Office
| Google Search™, Gmail™, Google Maps™, Google Talk™, Google Latitude™ & Google Places™ | Yes | |
|---|---|---|
| Polaris™ Office | Yes | |
| Voice Search | Yes | |
| Pulse RSS Reader | Yes |
Messaging
| SMS/EMS/MMS | SMS / - / MMS | |
|---|---|---|
| Predictive Text Input T9 | Yes | |
| Yes (Microsoft® Exchange ActiveSync®) | ||
| Swype Input | Yes |
Connectivity
| Bluetooth | Yes, v3.0 | |
|---|---|---|
| USB | Yes, v2.0 | |
| WAP | Yes | |
| USB Mass Storage | Yes | |
| Internet HTML Browser | Yes | |
| WiFi | Yes, Wi-Fi 802.11a/b/g/n | |
| TV-Output | Yes (via HDMI adapter) | |
| PC Sync Application | Yes, via Kies 2.0 | |
| Wi-Fi Direct | Yes | |
| AllShare™ (DLNA) | Yes | |
| Tethering and portable hotspot | Yes | |
| USB Tethering | Yes |
Memory
| User Memory | 16GB | |
|---|---|---|
| Phone Book Entries | Phone Contacts: Limited by Memory |
Personal Information Management
| Calendar | Yes | |
|---|---|---|
| Scheduler | Yes | |
| Clock | Yes | |
| Worldtime | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo Book | Yes | |
| Task Manager | Yes | |
| Pen Memo | Yes | |
| Mini Apps tray | Yes | |
| Live Panel | Yes | |
| SamsungDive (Remote Controls) | Yes |
Further Information
| Touch Screen | Yes |
|---|
- Platform
- Design
- Physical Specifications
- Display
- Battery
- Camera
- Video
- Messaging
- Memory
- Platform
- Design
- Physical Specifications
- Display
- Battery
- Camera
- Video
- Messaging
- Memory





Singapore / English
*Google Latitude, Gmail, Google Maps, Google Places, Google Search, Google Talk, Google Play, Google+, Google+ Messenger and Android are trademarks of Google Inc. Microsoft and ActiveSync are trademarks of the Microsoft group of companies. Adobe and Flash are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Microsoft and ActiveSync are trademarks of the Microsoft group of companies.