Overview
- One-touch Eco mode, Mobile Print for Valuable Function
General Features
- Processor: Dual CPU (Main: 533MHz / Sub: 150MHz)
- 2-Line LCD Display
- Hi-Speed USB 2.0/10/100/1000 Base Tx Interface
- Noise Level: Less than 50dBA (Printing) / Less than 32dBA (Standby)
- 25MB Memory
- Window XP (32/64bit) / 2003 Server (32/64bit) / Vista (32/64bit) / 2008 Server (32/64bit) / 7 (32/64bit) / 2008 Server R2Mac OS X 10.4 - 10.7 / Various Linux, Unix OS Compatible
- Up to 40,000 images Duty Cycle
- 420 x 426 x 264mm (16.5" x 16.8" x 10.4") Dimension
- 16.62kg (36.60lbs) Weight
- 380.0W (Printing) / 50.0W (Standby) / 1.0W (Power Save) / 1.2kWH (TEC) ) Power Consuption
- Speed (Mono): Up to 18ppm in A4 (19ppm in Letter)
- Speed (Colour): Up to 18ppm in A4 (19ppm in Letter)
- First Print Out Time (Mono): Less than 16 seconds (From Ready Mode)
- First Print Out Time (Colour): Less than 16 seconds (From Ready Mode)
- Up to 9,600 x 600dpi effective output (600 x 600 x 4bit) Resolution
- Emulation: SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7
- Manual Duplex
Consumables
- Consumables Yield: Average Cartridge Yield 2,500 *Standard pages (Ships with 1,000 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798
- Consumables Yield: Average Cartridge Yield 1,800 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798
- Transfer Belt: Up to 100,000 Pages
- Waste Toner Container: Approx. 14,000 images (Mono), 3,500 images (Colour)
Paper Handling
- Input Capacity and Type: 250-sheet Cassette, 1-sheet Multi Purpose Tray
- Output Capacity and Type: 100-sheet Face Down
- Media Size: A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [76 x 127mm (3.0" x 5.0") ~ 216 x 356mm (8.5" x 14.0")
- Media Type: Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper
- Up to 20-sheet Envelope Capacity
Option
- 512MB Memory
Overview
| Function | ||
|---|---|---|
| Value Added Function | One-touch Eco mode, Mobile Print |
| Speed (Mono) | Up to 18ppm in A4 (19ppm in Letter) | |
|---|---|---|
| Speed (Color) | Up to 18ppm in A4 (19ppm in Letter) | |
| First Print Out Time (Mono) | Less than 16 seconds (From Ready Mode) | |
| First Print Out Time (Color) | Less than 16 seconds (From Ready Mode) | |
| Resolution | Up to 9,600 x 600dpi effective output (600 x 600 x 4bit) | |
| Emulation | SPL (Samsung Printer Langauge), PCL5Ce, PCL6C, PS3, PDF V1.7 | |
| Duplex | Manual |
Paper Handling
| Input Capacity and Types | 250-sheet Cassette, 1-sheet Multi Purpose Tray | |
|---|---|---|
| Output Capacity and Types | 100-sheet Face Down | |
| Media Size | A4 / A5 / A6 / Letter / Legal / Oficio / Folio / JIS B5 / ISO B5 / Executive / Statement / Index Card Stock / Postcard / Envelope (Monarch, No-10, DL, C5, C6, No 9) Custom [76 x 127mm (3.0" x 5.0") ~ 216 x 356mm (8.5" x 14.0") | |
| Media Type | Plain / Thin / Thick / Cardstock / Hole Punched / Transparency / PrePrinted / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy / Thicker Paper | |
| Envelope Capacity | Up to 20-sheet |
General Features
| Processor | Dual CPU (Main: 533MHz / Sub: 150MHz) | |
|---|---|---|
| Display | 2-Line LCD | |
| Interface | Hi-Speed USB 2.0/10/100/1,000 Base Tx | |
| Noise Level | Less than 50dBA (Printing) / Less than 32dBA (Standby) | |
| Memory/Storage | 256MB | |
| OS Compatibility | Window XP (32/64bit) / 2003 Server (32/64bit) / Vista (32/64bit) / 2008 Server (32/64bit) / 7 (32/64bit) / 2008 Server R2Mac OS X 10.4 - 10.7 / Various Linux, Unix OS Compatible | |
| Duty Cycle, Monthly | Up to 40,000 images | |
| Dimension (WxDxH) | 420 x 426 x 264mm (16.5" x 16.8" x 10.4") | |
| Weight | 16.62kg (36.64lbs) | |
| Power consumption | 380.0W (Printing) / 50.0W (Standby) / 1.0W (Power Save) / 1.2kWH (TEC) |
Consumables
| Black Toner Cartridge | Average Cartridge Yield 2,500 *Standard pages (Ships with 1,000 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Cartridge Yield 1,800 *Standard pages (Ships with 700 pages Starter Toner Cartridge) *Declared cartridge yield in accordance with ISO / IEC 19798 | |
| Transfer Belt | UP to 100,000 Pages | |
| Waste Toner Container | Approx. 14,000 images (Mono), 3,500 images (Colour) |
Option
512MB Memory
- Overview
- Paper Handling
- General Features
- Consumables
- Overview
- Paper Handling
- General Features
- Consumables





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.