AMP
- 700 Watts PMPO
Tuner
- FM Tuner
Dimension & Weight
- Set Net Dimensions: 200 x 207 x 142mm
- Set Net Weight: 1.8kg
AMP
| Channel | 2 | |
|---|---|---|
| RMS | 70 Watts | |
| PMPO | 800 Watts | |
| Front speaker power | 35 Watts (8ohm) | |
| Front speaker driver size (woofer, tweeter) | 5.0" | |
| Rear speaker power | No | |
| Rear speaker driver size (woofer, tweeter) | No | |
| Subwoofer power | No | |
| Subwoofer driver size | No |
Basic Feature
| Repeat/Skip/Search | Yes / Yes / Yes | |
|---|---|---|
| Search jog | No | |
| Dimmer/Display key | Yes | |
| Timer/Clock/Sleep | No / Yes / Yes | |
| Demo | Yes | |
| Preset EQ | 17 | |
| User EQ | No | |
| Radio rec timer | Yes | |
| LED Flash Speaker | No | |
| LED POP UP | No | |
| LED Flash Volume | No |
Display
| Display | 1C-FLT (DC) |
|---|
General Features
| Disc Capacity | 1 | |
|---|---|---|
| Frequency Range | 20Hz ~ 20KHz |
Karaoke
| Karaoke Scoring | No | |
|---|---|---|
| MIC + MUSIC USB REC (CD Disc) | No | |
| MIC Jack | No | |
| Mic Volume | No |
Connectivity
| Component Input | Yes | |
|---|---|---|
| Made for iPod/iPhone | No | |
| Composite Input | Yes | |
| iPod/iPhone over USB | No | |
| SCART Out | No | |
| iPod/iPhone dock cradle included | No | |
| HDMI Out | No | |
| iPod/iPhone built-in dock | No | |
| ARC (Audio Return Channel) | No | |
| USB Host | 1 | |
| EZ MP3 Maker | Yes (CD x 3) | |
| CD Ripping (X1 with playing occasion) | Yes | |
| AUX IN (L,R) | No | |
| AUX IN (Front) | 1 | |
| Headphone Out | 1 |
Audio Feature
| DTS | No | |
|---|---|---|
| Dolby Digital | Yes | |
| Dolby Pro Logic II | No | |
| Power Bass | Yes | |
| Giga Sound | No | |
| MP3 Enhancer | Yes ( EQ Mode) |
Etc.
| Compatible Disc | DVD, DVD±R, DVD±RW, CD (DA, -R, -RW) | |
|---|---|---|
| Compatible File | DivX (3.11 / 4.x / 5.x / 6.x / HD), MP3, WMA, WMV (1/2/3/7), JPEG | |
| 75Ω Jack | Yes | |
| Remote Key | 38 | |
| Anynet+ | No | |
| Wireless-Ready | No |
Tuner
| FM | Yes | |
|---|---|---|
| AM | No | |
| RDS | No | |
| DAB | No | |
| Preset Memory | 15 |
Video Features
| Video Up-Scale (DVD) | No |
|---|
Dimension & Weight
| Set Net Dimension (WxHxD) | 200 x 207 x 142mm | |
|---|---|---|
| Front Speaker Net Dimension (WxHxD) | 144 x 260 x 190mm | |
| Rear Speaker Net Dimension (1-Piece) (WxHxD) | No | |
| Sub Woofer Net Dimension (1-Piece) (WxHxD) | No | |
| Package Dimension (WxHxD): Boxing Inner Size | No | |
| Package Dimension (WxHxD): Boxing Outer Size | 543 x 377 x 234mm | |
| Set Net Weight | 1.8kg | |
| Speaker Net Weight | 4.0kg | |
| Set Package Weight | 6.5kg | |
| Speaker Package Weight | No |
Loading Quantity
| 40ft | 1,078 |
|---|
Number of Packs
| Number of Packs | 1 |
|---|
- AMP
- Tuner
- Dimension & Weight
- AMP
- Tuner
- Dimension & Weight





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.