Series
- Series 8
Audio
- Audio: Dolby Digital Plus / Dolby Pulse
- SRS TheatreSound HD
- DTS 2.0 + Digital Out
- 15 Watts X 2 Sound Output (RMS)
System
- DTV Tuner Built-in
- DTV Reception DVB-T
Eco
- Eco Mark (Planet First)
- Eco Sensor
Weight
- Package Size: 32 kg
- Set Weight (with stand): 24.8 kg
- Set Weight (without stand): 21.6 kg
Video
- Screen Size: 60"
- 1,920 x 1,080 Resolution
- Clear Motion Rate: 800
- 3D Hyper Real Engine
Smart TV Functionality
- Samsung SMART TV
- Smart Hub
- Search All
- Your Video
- Social TV
- Samsung Apps
- Skype™ on Samsung TV
- Web Browser
Input & Output
- HDMI x 4
- USB x 3
- Component In (Y / Pb / Pr)
- Digital Audio Out (Optical) x 1 (Side)
- PC In (D-sub)
- HeadPhone
- PC Audio In (Mini Jack)
- DVI Audio In (Mini Jack) x 1 (Common Use for PC Audio Input)
- Ethernet (LAN)
Power
- AC 220 - 240 V (50 / 60 Hz) Power Supply
- Power Consumption (stand-by): Under 0.1 Watt
- Power Consumption (Max): 190 Watts
Accessory
- Ultra Slim Wall Mount Support (Optional)
- Vesa Wall Mount Support
- Remote Controller Model TM1180
- Power Cable included
Display
- Ultra Clear Panel available
General Features
- Samsung 3D
- AllShare (Powered by DNLA)
- Time Shift
- BD Wise
- AnyNet+ (HDMI-CEC)
- Auto Channel Search
- EPG
- TeleText (TTXT) available
- OSD Languages (Local Language)
- Auto Volume Leveler
- Auto Power Off
- Clock and On / Off Timer
- Sleep Timer
- Games Mode
- Picture-in-Picture (1 Tuner PIP)
Design
- Ultra Slim Design
- Light Effect (Deco) available
- Stand Type: Quad
- Swivel (Left / Right)
Dimension (WxHxD)
- Package Size: 1,700 x 925 x 200 mm
- Set Size (with stand): 1,356.9 x 867.3 x 351.5 mm
- Set Size (without stand): 1,356.90 x 779.20 x 30.45 mm
Series
| Series | 8 |
|---|
Video
| Screen Size | 60" | |
|---|---|---|
| Resolution | 1,920 x 1,080 | |
| Micro Dimming | Micro Dimming | |
| Clear Motion Rate | 800 | |
| Picture Engine | 3D HyperReal Engine | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer (Plus) | Wide Colour Enhancer Plus |
Display
| Ultra Clear Panel | Yes |
|---|
Audio
| Dolby | Dolby Digital Plus / Dolby Pulse | |
|---|---|---|
| SRS | SRS TheatreSound HD | |
| dts 2.0+Digital Out | Yes | |
| Sound output (RMS) | 15 W x 2 | |
| Speaker Type | Down Firing + Full Range |
Smart TV Functionality
| Samsung SMART TV | Yes | |
|---|---|---|
| Smart Hub | Yes | |
| Search All | Yes | |
| Your Video | Yes | |
| Social TV | Yes | |
| Samsung Apps | Yes | |
| Skype™ on Samsung TV | Yes | |
| Web Browser | Yes |
General Features
| Samsung 3D | Yes | |
|---|---|---|
| 3D Converter | Yes | |
| 3D Sound (TV) | Yes | |
| Allshare (Powered by DLNA) | Yes | |
| Touch Control Ready | No | |
| Smart Phone Remote support | Yes | |
| Wireless LAN Built-in | Yes | |
| Wireless LAN Adaptor Support | No | |
| One Foot Connection | Yes | |
| Personal Video Recorder Ready (Extended PVR) | Yes | |
| Time Shift | Yes | |
| ConnectShare™ (USB 2.0) | Movie | |
| BD Wise | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A/Return Ch. Support | Yes | |
| InstaPort S (HDMI quick switch) | Yes | |
| Auto Channel Search | Yes | |
| EPG | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | Local Languages | |
| Auto Sound Calibration (ASC)/Room EQ | - | |
| Auto Volume Leveler | Yes | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Sleep Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP |
System
| DTV Tuner Built-in | Yes | |
|---|---|---|
| DTV Reception | DVB-T | |
| MHP/MHEG (version) | No |
Input & Output
| HDMI | 4 | |
|---|---|---|
| USB | 3 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 2 (1: Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite input) | No | |
| Headphone | 1 | |
| PC Audio In (Mini Jack) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio in) | |
| Audio Out (Mini Jack) | No | |
| Ethernet (LAN) | 1 |
Design
| Bezel Type | Super Narrow | |
|---|---|---|
| Slim Type | Ultra Slim | |
| Front Color | Silver | |
| Light Effect | Yes | |
| Stand Type | Quad | |
| Swivel (left/right) | Yes |
Eco
| Eco Mark | Planet First | |
|---|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC 220 - 240 V (50 / 60 Hz) | |
|---|---|---|
| Power Consumption (Stand-by) | < 0.1 W | |
| Power Consumption (Energy Saving Mode) | 65 W | |
| Power Consumption (Max) | 190 W |
Dimension (WxHxD)
| Package | 1,700 x 925 x 200 mm | |
|---|---|---|
| Set with Stand | 1,356.9 x 867.3 x 351.5 mm | |
| Set without Stand | 1,356.90 x 779.20 x 30.45 mm |
Weight
| Package | 32 kg | |
|---|---|---|
| Set with Stand | 24.8 kg | |
| Set without Stand | 21.6 kg |
Accessory
| 3D Active Glasses (Included) | Yes | |
|---|---|---|
| Touch Control (Included) | No | |
| Ultra Slim Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| Remote Controller Model | TM1180 | |
| Battery (for Remote Control) | Yes | |
| Slim Gender Cable | 1 Component (AV share) / 1 AV | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| E-Manual | Yes | |
| User Manual | Yes |
- Series
- Video
- Display
- Audio
- Smart TV Functionality
- General Features
- System
- Input & Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory
- Series
- Video
- Display
- Audio
- Smart TV Functionality
- General Features
- System
- Input & Output
- Design
- Eco
- Power
- Dimension (WxHxD)
- Weight
- Accessory





Singapore / English
Information displayed is accurate at time of launch.
Features and specifications are subject to change without prior notification.