ownership structure
(1) Shareholding Structure
1) List of a Major Shareholder & Related Parties ( As of March 31, 2007 )
| Name | Relationship | Class of Stock |
Number of Shareholdings End of Quarter |
|
|---|---|---|---|---|
| Number of Shares | % of Total | |||
| * SAMSUNG Life's ownership includes shares in special accounts | ||||
| Kun-Hee Lee | Major shareholder | Common stock | 2,739,939 | 1.86 |
| SAMSUNG Corporation | Affiliate | Common stock | 5,917,362 | 4.02 |
| SAMSUNG Welfare Foundation |
Affiliate | Common stock | 89,683 | 0.06 |
| SAMSUNG Foundation of Culture |
Affiliate | Common stock | 37,615 | 0.03 |
| Ra-Hee Hong | Family member | Common stock | 1,083,072 | 0.74 |
| Jae-Yong Lee | Family member | Common stock | 840,403 | 0.57 |
| SAMSUNG Life Insurance | Affiliate | Common stock | 10,688,892 | 7.26 |
| SAMSUNG Life Insurance | Affiliate | Common stock | 1,279 | 0.01 |
| SAMSUNG Fire & Marine Insurance |
Affiliate | Common stock | 1,856,370 | 1.26 |
| SAMSUNG Securities | Affiliate | Common stock | 0 | 0.00 |
| SAMSUNG Securities | Affiliate | Common stock | 0 | 0.00 |
| Jong-Yong Yun | BOD member | Common stock | 46,300 | 0.03 |
| Hak-Soo Lee | BOD member | Common stock | 13,884 | 0.01 |
| Yoon-Woo Lee | BOD member | Common stock | 10,000 | 0.01 |
| Doh-Seok Choi | BOD member | Common stock | 13,151 | 0.01 |
| In-Joo Kim | BOD member | Common stock | 1,040 | 0.00 |
| Chae-Woong Lee | BOD member | Common stock | 50 | 0.00 |
| Goran S. Malm | BOD member | Common stock | 411 | 0.00 |
| Total | Common stock | 23,338,172 | 15.84 | |
| Preferred stock | 1,279 | 0.01 | ||
| Total | 23,339,451 | 13.72 | ||
2) List of Shareholders with the Ownership of 5% and above
| Ranks | Name | Common Stock | Preferred Stock | Sub Total | |||
|---|---|---|---|---|---|---|---|
| Number of Shares |
% of Total |
Number of Shares |
% of Total |
Number of Shares |
% of Total |
||
| 1 | Citibank N.A | 12,142,032 | 8.24 | 3,880,421 | 16.99 | 16,022,453 | 9.42 |
| 2 | SAMSUNG Life Insurance |
10,688,892 | 7.26 | 1,279 | 0.01 | 10,690,171 | 6.28 |
| Total | 22,830,924 | 15.50 | 3,881,700 | 17.00 | 26,712,624 | 15.7 | |
3) Minority Shareholders, Major Shareholder & Affiliates, and Other Shareholders
| Entity | Number of Shareholders |
% of Total |
Number of Shares |
% of Total |
|---|---|---|---|---|
| Minority Shareholders Total | 106,939 | 99.97 | 102,429,280 | 60.21 |
| Minority Shareholders (institutions) | 4,290 | 4.01 | 86,905,741 | 51.08 |
| Minority Shareholders (individuals) | 102,649 | 95.96 | 15,523,539 | 9.12 |
| Major Shareholders | 24 | 0.02 | 23,339,447 | 13.72 |
| Principal Stockholders | 0 | 0.00 | 0 | 0.00 |
| Others Total | 5 | 0.00 | 44,364,037 | 26.08 |
| Others (institutions) | 5 | 0.00 | 44,364,037 | 26.08 |
| Others (individuals) | 0 | 0.00 | 0 | 0.00 |
| Total | 106,968 | 100.00 | 170,132,764 | 100.00 |



















