home >
about samsung >
investor relations >
financial information >
quarterly financial summary >
divisional performance
divisional performance
Balance sheets, income statements, cash flow statements, divisional performance, and financial ratio of SAMSUNG Electronics.
Quarterly (Last 21 quarters)
(Billion KRW)
| 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 14,386 | |||||||
| - Domestic | 3,082 | 21.4% | ||||||
| - Export | 11,304 | 78.6% | ||||||
| Semiconductor | 4,479 | 31.1% | ||||||
| LCD | 2,844 | 19.8% | ||||||
| Telecom | 4,603 | 32.0% | ||||||
| Digital media | 1,554 | 10.8% | ||||||
| Home appliances | 774 | 5.4% | ||||||
| Others | 133 | 0.9% | ||||||
| COGS | 10,942 | 76.1% | ||||||
| Gross profit | 3,444 | 23.9% | ||||||
| SG&A | 2,261 | 15.7% | ||||||
| Operating profit | 1,183 | 8.2% | ||||||
| Semiconductor | 537 | 3.7% | ||||||
| LCD | 73 | 0.5% | ||||||
| Telecom | 598 | 4.2% | ||||||
| Digital media | -35 | -0.2% | ||||||
| Home appliances | 0 | 0.0% | ||||||
| Others | 10 | 0.1% | ||||||
| Income before tax | 1,841 | 12.8% | ||||||
| Net income | 1,599 | 11.1% | ||||||
(Billion KRW)
| 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 15,689 | 15,216 | 14,108 | 13,959 | ||||
| - Domestic | 2,691 | 17.2% | 2,757 | 18.1% | 2,739 | 19.4% | 2,562 | 18.4% |
| - Export | 12,998 | 82.8% | 12,460 | 81.9% | 11,369 | 80.6% | 11,397 | 81.6% |
| Semiconductor | 5,422 | 34.6% | 4,908 | 32.3% | 4,423 | 31.4% | 4,329 | 31.0% |
| LCD | 3,181 | 20.3% | 2,996 | 19.7% | 2,846 | 20.2% | 2,679 | 19.2% |
| Telecom | 4,649 | 29.6% | 4,710 | 31.0% | 4,285 | 30.4% | 4,592 | 32.9% |
| Digital media | 1,445 | 9.2% | 1,636 | 10.8% | 1,661 | 11.8% | 1,556 | 11.1% |
| Home appliances | 793 | 5.1% | 833 | 5.5% | 774 | 5.5% | 688 | 4.9% |
| Others | 200 | 1.3% | 133 | 0.9% | 120 | 0.8% | 116 | 0.8% |
| COGS | 10,789 | 68.8% | 10,996 | 72.3% | 10,397 | 73.7% | 10,178 | 72.9% |
| Gross profit | 4,901 | 31.2% | 4,221 | 27.7% | 3,711 | 26.3% | 3,871 | 27.7% |
| SG&A | 2,848 | 18.2% | 2,371 | 15.6% | 2,293 | 16.3% | 2,167 | 15.5% |
| Operating profit | 2,053 | 13.1% | 1,850 | 12.2% | 1,418 | 10.1% | 1,614 | 11.6% |
| Semiconductor | 1,661 | 10.6% | 1,272 | 8.4% | 982 | 7.0% | 1,117 | 8.0% |
| LCD | 305 | 1.9% | 161 | 1.1% | 75 | 0.5% | 108 | 0.8% |
| Telecom | 347 | 2.2% | 522 | 3.4% | 405 | 2.9% | 465 | 3.3% |
| Digital media | -155% | -1.0 | -99% | -0.7 | -59% | -0.4 | -54 | -0.4% |
| Home appliances | -135 | -0.9% | -15 | -0.1% | -3 | 0.0% | -18 | -0.1% |
| Others | 29 | 0.2% | 8 | 0.1% | 19 | 0.1% | -4 | 0.0% |
| Income before tax | 2,706 | 17.2% | 2,526 | 16.6% | 1,760 | 12.5% | 2,224 | 15.9% |
| Net income | 2,346 | 15.0% | 2,187 | 14.4% | 1,509 | 10.7% | 1,885 | 13.5% |
(Billion KRW)
| 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 15,520 | 14,538 | 13,588 | 13,812 | ||||
| - Domestic | 2,576 | 16.6% | 2,640 | 19.4% | 2,630 | 19.4% | 2,449 | 17.7% |
| - Export | 12,944 | 83.4% | 11,898 | 87.6% | 10,958 | 80.6% | 11,364 | 82.3% |
| Semiconductor | 5,095 | 32.8% | 4,594 | 33.8% | 4,170 | 30.7% | 4,476 | 32.4% |
| LCD | 3,006 | 19.4% | 2,683 | 19.7% | 2,123 | 15.6% | 1,898 | 13.7% |
| Telecom | 4,946 | 31.9% | 4,576 | 33.7% | 4,456 | 32.8% | 4,839 | 35.0% |
| Digital media | 1,575 | 10.1% | 1,642 | 12.1% | 1,609 | 11.8% | 1,658 | 12.0% |
| Home appliances | 747 | 4.8% | 851 | 6.3% | 1,000 | 7.4% | 786 | 5.7% |
| Others | 151 | 1.0% | 192 | 1.4% | 229 | 1.7% | 155 | 1.1% |
| COGS | 10,612 | 68.4% | 10,143 | 74.6% | 9,727 | 71.6% | 9,676 | 70.1% |
| Gross profit | 4,907 | 31.6% | 4,395 | 32.3% | 3,861 | 28.4% | 4,136 | 29.9% |
| SG&A | 2,772 | 17.9% | 2,270 | 16.7% | 2,211 | 16.3% | 1,986 | 14.4% |
| Operating profit | 2,135 | 13.8% | 2,125 | 15.6% | 1,650 | 12.1% | 2,150 | 15.6% |
| Semiconductor | 1,622 | 10.5% | 1,346 | 9.9% | 1,104 | 8.1% | 1,385 | 10.0% |
| LCD | 403 | 2.6% | 296 | 2.2% | 13 | 0.1% | 23 | 0.2% |
| Telecom | 378 | 2.4% | 547 | 4.0% | 530 | 3.9% | 840 | 6.1% |
| Digital media | -200 | -1.3% | -25 | -0.2% | -53 | -0.4% | -36 | -0.3% |
| Home appliances | -63 | -0.4% | -44 | -0.3% | 30 | 0.2% | -14 | -0.1% |
| Others | -5 | 0.0% | 5 | 0.0% | 25 | 0.2% | -49 | -0.4% |
| Income before tax | 2,895 | 18.7% | 2,157 | 15.9% | 1,862 | 13.7% | 1,957 | 14.2% |
| Net income | 2,563 | 16.5% | 1,884 | 13.9% | 1,694 | 12.5% | 1,498 | 10.8% |
(Billion KRW)
| 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 13,895 | 14,344 | 14,979 | 14,414 | ||||
| - Domestic | 2,289 | 16.5% | 2,316 | 16.1% | 2,569 | 17.1% | 2,864 | 19.9% |
| - Export | 11,606 | 83.5% | 12,028 | 83.9% | 12,411 | 82.9% | 11,550 | 80.1% |
| Semiconductor | 4,777 | 34.4% | 4,745 | 33.1% | 4,579 | 30.6% | 4.124 | 28.6% |
| LCD | 1,952 | 14.1% | 1,901 | 13.3% | 2,468 | 16.5% | 2,367 | 16.4% |
| Telecom | 4,320 | 31.1% | 4,821 | 33.6% | 4,940 | 33.0% | 4,854 | 33.7% |
| Digital media | 1,925 | 13.9% | 1,950 | 13.6% | 1,986 | 13.3% | 2,168 | 15.0% |
| Home appliances | 755 | 5.4% | 812 | 5.7% | 889 | 5.9% | 803 | 5.6% |
| Others | 166 | 1.2% | 115 | 0.8% | 117 | 0.8% | 98 | 0.7% |
| COGS | 9,713 | 69.9% | 9,516 | 66.3% | 9,333 | 62.3% | 8,717 | 60.5% |
| Gross profit | 4,183 | 30.1% | 4,827 | 33.7% | 5,646 | 37.7% | 5,696 | 39.5% |
| SG&A | 2,650 | 19.1% | 2,085 | 14.5% | 1,913 | 12.8% | 1,687 | 11.7% |
| Operating profit | 1,533 | 11.0% | 2,742 | 19.1% | 3,733 | 24.9% | 4,009 | 27.8% |
| Semiconductor | 1,597 | 11.5% | 1,946 | 13.6% | 2,149 | 14.3% | 1,782 | 12.4% |
| LCD | 7 | 0.1% | 225 | 1.6% | 817 | 5.5% | 835 | 5.8% |
| Telecom | 148 | 1.1% | 611 | 4.3% | 795 | 5.3% | 1,257 | 8.7% |
| Digital media | (128) | -0.9% | -33 | -0.2% | -7 | 0.0% | 142 | 1.0% |
| Home appliances | (90) | -0.7% | -9 | -0.1% | -11 | -0.1% | 57 | 0.4% |
| Others | (2) | 0.0% | 2 | 0.0% | -11 | -0.1% | -64 | -0.4% |
| Income before tax | 1,877 | 13.5% | 3,266 | 22.8% | 3,857 | 25.7% | 4,125 | 28.6% |
| Net income | 1,825 | 13.1% | 2,689 | 18.7% | 3,133 | 20.9% | 3,139 | 21.8% |
(Billion KRW)
| 2003 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 12,885 | 11,261 | 9,837 | 9,599 | ||||
| - Domestic | 2,525 | 19.6% | 2,343 | 20.8% | 2,328 | 23.7% | 2,153 | 25.4% |
| - Export | 10,360 | 80.4% | 8,918 | 79.2% | 7,510 | 76.3% | 7,446 | 77.6% |
| Semiconductor | 5,863 | 45.5% | 4,757 | 42.2% | 3,761 | 38.2% | 3,523 | 36.7% |
| Telecom | 3,945 | 30.6% | 3,744 | 33.2% | 3,181 | 32.3% | 3,332 | 34.7% |
| Digital media | 2,130 | 16.5% | 1,869 | 16.6% | 1,847 | 18.8% | 1,872 | 19.5% |
| Home appliances | 859 | 6.7% | 772 | 6.9% | 975 | 9.9% | 800 | 8.3% |
| Others | 88 | 0.7% | 119 | 1.1% | 73 | 0.7% | 72 | 0.8% |
| COGS | 8,144 | 63.2% | 7,607 | 67.6% | 7,025 | 71.4% | 6,746 | 70.3% |
| Gross profit | 4,741 | 36.8% | 3,654 | 32.4% | 2,815 | 28.6% | 2,853 | 29.7% |
| SG&A | 2,114 | 16.4% | 1,601 | 14.2% | 1,655 | 16.8% | 1,501 | 15.6% |
| Operating profit | 2,627 | 20.4% | 2,054 | 18.2% | 1,161 | 11.8% | 1,352 | 14.1% |
| Semiconductor | 2,023 | 15.7% | 1,353 | 12.0% | 566 | 5.8% | 565 | 5.9% |
| Telecom | 729 | 5.7% | 746 | 6.6% | 550 | 5.6% | 678 | 7.1% |
| Digital media | 3 | 0.0% | 2 | 0.0% | 39 | 0.4% | 101 | 1.1% |
| Home appliances | -76 | -0.6% | -46 | -0.4% | 3 | 0.0% | 8 | 0.1% |
| Others | -52 | -0.4% | -1 | 0.0% | 2 | 0.0% | 0 | 0.0% |
| Income before tax | 2,264 | 17.6% | 2,093 | 18.6% | 1,229 | 12.5% | 1,319 | 13.7% |
| Net income | 1,861 | 14.4% | 1,840 | 16.3% | 1,130 | 11.5% | 1,128 | 11.8% |
(Billion KRW)
| 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Q | 3Q | 2Q | 1Q | |||||
| Sales | 10,721 | 9,924 | 9,936 | 9,930 | ||||
| - Domestic | 2,987 | 27.9% | 2,850 | 28.7% | 3,065 | 30.8% | 3,247 | 32.7% |
| - Export | 7,734 | 72.1% | 7,075 | 71.3% | 6,871 | 69.2% | 6,683 | 67.3% |
| Semiconductor | 3,497 | 32.6% | 3,098 | 31.2% | 3,241 | 32.6% | 2,971 | 29.9% |
| Telecom | 3,414 | 31.8% | 3,269 | 32.9% | 2,770 | 27.9% | 2,938 | 29.6% |
| Digital media | 2,471 | 23.1% | 2,365 | 23.8% | 2,443 | 24.6% | 2,666 | 26.8% |
| Home appliances | 944 | 8.8% | 779 | 7.9% | 1,065 | 10.7% | 919 | 9.3% |
| Others | 395 | 3.7% | 413 | 4.2% | 418 | 4.2% | 438 | 4.4% |
| COGS | 7,224 | 67.4% | 6,659 | 67.1% | 6,512 | 65.5% | 6,551 | 66.0% |
| Gross profit | 3,497 | 32.6% | 3,265 | 32.9% | 3,424 | 34.5% | 3,379 | 34.0% |
| SG&A | 1,987 | 18.5% | 1,499 | 15.1% | 1,553 | 15.6% | 1,282 | 12.9% |
| Operating profit | 1,510 | 14.1% | 1,766 | 17.8% | 1,871 | 18.8% | 2,098 | 21.1% |
| Semiconductor | 875 | 8.2% | 882 | 8.9% | 1,069 | 10.8% | 992 | 10.0% |
| Telecom | 703 | 6.6% | 875 | 8.8% | 609 | 6.1% | 795 | 8.0% |
| Digital media | -30 | -0.3% | 60 | 0.6% | 153 | 1.5% | 203 | 2.0% |
| Home appliances | -40 | -0.4% | -29 | -0.3% | 90 | 0.9% | 108 | 1.1% |
| Others | 3 | 0.0 | -22% | -0.2 | -50% | -0.5 | -0.1% | 0.0 |
| Income before tax | 1,847 | 17.2% | 2,188 | 22.0% | 2,427 | 24.4% | 2,409 | 24.3% |
| Net income | 1,503 | 14.0% | 1,726 | 17.4% | 1,917 | 19.3% | 1,905 | 19.2% |
note
- Cash & Cash Eq. includes short-term financial instruments
- The numbers are adjusted for the latest change in Korean GAAP and thus may be different from those in audited financial statements
- Financial sectors are included in the consolidated base financial statements from 2000



















