
TFT Monitors for server based computing. Each acts as a fully fledged PC harnessing the power of the server
- 17" TFT Display
- 600:1 Contrast Ratio
- 178/178(o) Viewing Angle
- 160/160(o) Viewing Angle
- 8ms Response Time
- Height adjustable and arm mountable
- Analogue, Digital, USB & Network connection

- Cut costs by using server based computing (thin client) instead of desktop pc's
- Create a comfortable viewing position by adjusting the screen position up and down
- Stunning image clarity makes content easy to read and digest
- Quickly adjust the brightness levels to suit content types
- Perfect the image using one touch auto set-up button


Slim, space saving TFT displays for connected directly to the network
Download SM710NTXT brochure
(PDF - Adobe Acrobat required)
MagicZone for highlighting and brightening specific areas of screen content
MagicTune utility enables user friendly fine tuning of image quality
DPMS saves energy and reduced costs
| SM710NT | SM720XT | ||
| Panel | Viewable area | 17" | 17" |
|---|---|---|---|
| Pixel Pitch (mm) | 0.264 | 0.264 | |
| Brightness(typ.) | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio(typ.) | 600:1 | 600:01:00 | |
| Viewing Angle(H/V) | 160�/160� (CR>5) | 160�/160� (CR>5) | |
| Response Time(ms)(typ.) | 8 | 8 | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56~75 | 56~75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.2 Mil. | 16.2 Mil. | |
| Signal Input |
Input Video Signal | Analog RGB | Analog RGB |
| Sync. Type | Separate H/V, Composite | Separate H/V, Composite | |
| Input Connectors | 15pin D-sub | 15pin D-sub | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | Yes | Yes | |
| Power | On Mode | 40 Watts (typ.) | 70 Watts (typ.) |
| DPMS Mode | < 2 Watt | < 2 Watt | |
| type | Built-in | Built-in | |
| Multimedia Speakers | 1W x 2 | 1W x 2 | |
| Wall-Mount | VESA 100mm | VESA 100mm | |
| TCO | TCO'99 | TCO'99 | |
| Cabinet Color | Silver/Black | Silver/Black, Black/Black | |
| Other include accessories | - | - | |
| Dimension | Set(W*H*D) mm(with stand) | 370.0X404.0X200.0 | 370.0X404.0X200.0 |
| Set(W*H*D) mm(w/o stand) | 370.0X342.3X60.3 | 370.0X342.3X69.0 | |
| Packing(W*H*D) mm | 508x431x235 | 470X445 X235 | |
| Weight | Set (kg) | 6.2 | 6.65 |
| Packing (kg) | 8.1 | 8.5 | |
| Special Features | Network Monitor - CPU : AMD Geode GX466 - Memory : 32M flash / 128M RAM - OS : Win CE 5.0 | Network Monitor - CPU : AMD NX1500 - OS : Win XPe | |
| Stand | Type | Rotation / Hight Adjustable | Rotation / Height Adjustable |
| Function | - | - | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















