
TFT displays with inbuilt speakers for multimedia content
- 17" (713BM) & 19" (913TM) TFT Display
- 1000:1 Contrast Ratio
- 170/170(o) Viewing Angle/li>
- 8ms Response Time
- Height adjustable stand and screen pivot
- Analogue & Digital Input

- Listen to multimedia content using the inbuilt speakers
- Create a comfortable viewing position by adjusting the screen position up and down
- Quickly adjust the brightness levels to suit content types
- Rotate the screen through 90(o) to view portarit documents more easily
- Perfect the image using one touch auto set-up button


Slim, space saving TFT displays for use on the desktop
Download SM713BM & SM913TM brochure
(PDF - Adobe Acrobat required)
MagicTune utility enables user friendly fine tuning of image quality
MagicContrast delivers crisp, more detailed images
MagicColor improves hue and saturation of colors, adjusting mid-level colors to shades that the human eye accepts as natural
| SM713BM | SM913TM | ||
| Panel | Viewable area | 17" | 19" |
|---|---|---|---|
| Pixel Pitch (mm) | 0.264 | 0.294 | |
| Brightness(typ.) | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio(typ.) | 700:1 | 1000:1 | |
| Viewing Angle(H/V) | 160/160 (CR>5) | 178/178 | |
| Response Time(ms)(typ.) | 8 | 8(GTG) | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56~75 | 56-75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.2 Mil. | 16.2 Mil. | |
| Signal Input |
Input Video Signal | Analog RGB, DVI Digital Link:TMDS | Analog RGB, DVI Digital Link:TMDS |
| Sync. Type | Separate H/V, Composite, SOG | Separate H/V, Composite , SOG | |
| Input Connectors | 15pin D-sub, DVI-D | 15pin D-sub, DVI-D | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | Yes | Yes | |
| Power | On Mode | 38 Watts (Max.) | 42 Watts (Max.) |
| DPMS Mode | < 1 Watt | < 1 Watt | |
| type | Built-in | Built-in | |
| Multimedia Speakers | 1Wx2Ch | 1Wx2Ch | |
| Wall-Mount | VESA 100mm | VESA 100mm | |
| TCO | TCO'99 | TCO'99 | |
| Cabinet Color | Silver | Silver | |
| Other include accessories | - | - | |
| Dimension | Set(W*H*D) mm(with stand) | 370x404x200 (HAS) 370x386.7x195.3 (Simple) | 416.6x420.6x200 |
| Set(W*H*D) mm(w/o stand) | 370x342.3x64.1 | 416.6x377.5x64.2 | |
| Packing(W*H*D) mm | 508x431x235 (HAS) 451x440x140 (Simple) | 526x469x235 | |
| Weight | Set (kg) | 5.8 (HAS) / 4.6 (Simple) | 7.2 |
| Packing (kg) | 8 (HAS) / 6 (Simple) | 9 | |
| Special Features | MagicTune, Safe Mode(Down Scaling in UXGA), MagicBright, Mechanical S/W | MagicTune .Safe Mode(Down Scaling in UXGA), .MagicBright .Mechanical S/W | |
| Stand | Type | HAS / Simple | HAS |
| Function | HAS: Height Adjustable(80mm), Swivel, Pivot | HAS : Height Adjustable(80mm), Pivot | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















