
TFT displays with inbuilt speakers for multimedia content
- 17" (714BM), 19" (920BM), 20" (204BM) TFT Display
- Up to 2000:1 Contrast Ratio
- 160/160(o) Viewing Angle
- 6ms Response Time
- Analogue & Digital Input
- Analogue RGB, DVI and HDCP support
- Inbuilt Speakers and height adjustable stand

- Listen to multimedia content using the inbuilt speakers
- Create a comfortable viewing position by adjusting the screen position up and down (SM714BM & SM204BM)
- Quickly adjust the brightness levels to suit content types
- Rotate the screen through 90(o) to view portrait documents more easily (SM714BM & SM204BM)
- Perfect the image using one touch auto set-up button


Slim, space saving TFT displays for use on the desktop
MagicBrightTM enables brighness levels to be adjusted quickly and easily
MagicTune utility enables user friendly fine tuning of image quality to suit your content and preferences
MagicColor improves hue and saturation of colors, adjusting mid-level colors to shades that the human eye accepts as natural.
| SM714BM | SM920BM | SM204BM | ||
| Panel | Viewable area | 17" | 19" | 20.1" |
|---|---|---|---|---|
| Pixel Pitch (㎜) | 0.264 | 0.264 | 0.264 | |
| Brightness(typ.) | 300 cd/㎡ | 300 cd/㎡ | 300 cd/㎡ | |
| Contrast Ratio(typ.) | 700:1 | 1000:1 | 2000:1 | |
| Viewing Angle(H/V) | 160˚/160˚ (CR>5) | 160˚/160˚ (CR>5) | 160˚/160˚ (CR>5) | |
| Response Time(ms)(typ.) | 6ms | 5ms | 6 ms | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56~75 | 56~75 | 56~75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | 1600 x 1200 | |
| Color Supported | 16.7Mil | 16.7Mil | 16.7 Mil | |
|
Signal Input |
Input Video Signal | Analog RGB, DVI | Analog(D-sub 15 pin) &DVI (TMDS Interface) | Analog RGB,DVI Digital |
| Sync. Type | Separate H/V, Composite, SOG | Separate H/V, composite, SOG | Separate H/V, Composite, SOG | |
| Input Connectors | 15pin D-sub, DVI-D | D-Sub & DVI-D | D sub, DVI-D | |
| Plug & Play | DDC 2B | DDC 2B | ||
| USB powered hub option | - | - | - | |
| Mac Compatibility | Yes | Yes | Yes | |
| Power | On Mode | 38Watt | 42W | 45 Watt(max) |
| DPMS Mode | < 1 Watt | <1W | 1 Watt | |
| type | Built-in | Built-in | Built-in | |
| Multimedia Speakers | 1.5Wx2Ch | 1Wx2Ch | 1Wx2Ch | |
| Wall-Mount | VESA 100㎜ | VESA 75㎜ | VESA 100㎜ | |
| TCO | TCO'99 | TCO 99 | TCO'03 | |
| Cabinet Color | Silver | Silver | Silver | |
| Other include accessories | - | VGA cable, Audio cable | - | |
| Dimension | Set(W*H*D) ㎜(with stand) | 370x404x200 | 419x417x89 | 444x200x411 |
| Set(W*H*D) ㎜(w/o stand) | 370x342.3x64.1 | 419x363x61 | 444x74x362 | |
| Packing(W*H*D) ㎜ | 508x431x235 | 508x470x140 | 442*547*235 | |
| Weight | Set (㎏) | 5.8 | 4.5kg | 7.5Kg |
| Packing (㎏) | 8 | 5.7kg | 9.4Kg | |
| Special Features | Magic Bright2 Magic Color Magic Tune | Magic Bright2 | MagicBright3 MagicTune MagicColorMechanical Switch | |
| Stand | Type | Height Adjustable | Simple | Height Adjustable |
| Function | Pivot, Tilt, Swivel, Height Adjustment | Tilt | Height Adjustment, Pivot, Swivel | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















