
Affordable TFT monitors. Ideal replacements for legacy CRT monitors
- 17" (720N) & 19" (920N) TFT Display
- 700:1 Contrast Ratio
- 160/160(o) Viewing Angle
- 8ms Response Time
- Standard tilt stand
- Analogue Input

- Simple installation using the one touch auto set-up button
- Fast panel response time ensures smooth images without ghosting
- Save energy with power saving mode
- Peace of mind with 3 year warranty


Slim, space saving TFT displays for use on the desktop
Download SM920N brochure
(PDF - Adobe Acrobat required)
MagicBright to quickly adjust brightness levels to suit content types
MagicTune utility enables user friendly fine tuning of image quality
MagicColor improves hue and saturation of colors, adjusting mid-level colors to shades that the human eye accepts as natural
| SM720N | SM920N | ||
| Panel | Viewable area | 17" | 19" |
|---|---|---|---|
| Pixel Pitch (mm) | 0.264 | 0.294 | |
| Brightness(typ.) | 300 cd/m2 | 250 cd/m2 | |
| Contrast Ratio(typ.) | 600:1 | 700:1 | |
| Viewing Angle(H/V) | 160/160 (CR>5) | 160/160 (CR>5) | |
| Response Time(ms)(typ.) | 8 | 8 | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56~75 | 56-75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.2 Mil. | 16.2 Mil. | |
| Signal Input |
Input Video Signal | Analog RGB | Analog RGB |
| Sync. Type | Separate H/V, Composite , SOG | Separate H/V, Composite, SOG | |
| Input Connectors | 15pin D-sub | 15pin D-sub | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | Yes | Yes | |
| Power | On Mode | 34 Watts (Max.) | 38 Watts (Max.) |
| DPMS Mode | <1 Watt | <1 Watt | |
| type | Built-in | Built-in | |
| Multimedia Speakers | - | - | |
| Wall-Mount | VESA 100mm | VESA 100mm | |
| TCO | TCO'99 | TCO'99 | |
| Cabinet Color | Silver | Silver, Black,Ivory | |
| Other include accessories | - | - | |
| Dimension | Set(W*H*D) mm(with stand) | 370x386.5x195.4 | 416.6x424.6x215.5 (Simple) 416.6x420.6x200 (HAS) |
| Set(W*H*D) mm(w/o stand) | 370x316.0x60.3 | 416.6x349.4x60.2 | |
| Packing(W*H*D) mm | 455x437x141 | 509x494x150 (Simple) 535x443x238 (HAS) | |
| Weight | Set (kg) | 4.4 | 6.0 (Simple) / 7.2 (HAS) |
| Packing (kg) | 6 | 7.6 (Simple) / 9.0 (HAS) | |
| Special Features | Safe Mode(Down Scaling in UXGA), MagicBright | MagicTune, Safe Mode(Down Scaling in UXGA), MagicBright | |
| Stand | Type | Simple | Simple,HAS |
| Function | - | HAS : Height Adjustable, Pivot | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















