
Height adjustable TFT displays for desktop use in the office
- 17" (740N) & 19" (940N) TFT Display
- 700:1 Contrast Ratio
- 160/160(o) Viewing Angle
- 8ms Response Time
- Height adjustable stand and screen pivot
- Analogue Input

- Simple installation using the one touch auto set-up button
- Create a comfortable viewing position by adjusting the screen position up and down
- Quickly adjust the brightness levels to suit content types
- Fast panel response time ensures smooth images without ghosting
- Rotate the screen through 90(o) to view portrait documents more easily


Slim, space saving TFT displays for use on the desktop
Download SM740N brochure
(PDF - Adobe Acrobat required)
Download SM940N brochure
(PDF - Adobe Acrobat required)
MagicZone for highlighting and brightening specific areas of screen content
MagicTune utility enables user friendly fine tuning of image quality
MagicColor improves hue and saturation of colors, adjusting mid-level colours to shades that the human eye accepts as natural.
| SM740N | SM940N | ||
| Panel | Viewable area | 17" | 19" |
|---|---|---|---|
| Pixel Pitch (mm) | 0.264 | 0.294 | |
| Brightness(typ.) | 300 cd/2 | 300 cd/2 | |
| Contrast Ratio(typ.) | 600:1 | 700:1 | |
| Viewing Angle(H/V) | 160/160 (CR>5) | 160/160 (CR>5) | |
| Response Time(ms)(typ.) | 8 | 8 | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56-75 | 56-75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.2 Mil. | 16.2 Mil. | |
| Signal Input |
Input Video Signal | Analog RGB | Analog RGB |
| Sync. Type | Separate H/V, Composite, SOG | Separate H/V, Composite , SOG | |
| Input Connectors | 15pin D-sub | 15pin D-sub | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | Yes | Yes | |
| Power | On Mode | 34 Watts (Max.) | 38 Watts (Max.) |
| DPMS Mode | <1 Watt | <1 Watt | |
| type | Built-in | Built-in | |
| Multimedia Speakers | X | X | |
| Wall-Mount | VESA 75mm | VESA 75mm | |
| TCO | TCO'99 | TCO'03/TCO'99 | |
| Cabinet Color | Silver, Black, Ivory | Silver, Black, Ivory | |
| Other include accessories | - | - | |
| Dimension | Set(W*H*D) mm(with stand) | 366x391.2x200 (HAS) 366x379.3x200 (Simple) | 407.6x408x200 (HAS) 407.6x421.5x217 (Simple) |
| Set(W*H*D) mm(w/o stand) | 366x301.4x60.2 | 407.6x335x65.4 | |
| Packing(W*H*D) mm | 497x382x235 (HAS) 443x435x132 (Simple) | 524x414x235 (HAS) 495x476x150 (Simple) | |
| Weight | Set (kg) | 4.7(HAS), 3.4(Simple) | 5.5(HAS) / 4.8(Simple) |
| Packing (kg) | 6.6(HAS), 4.6(Simple) | 7.7(HAS) / 6.7(Simple) | |
| Special Features | MagicColor, MagicBright2, MagicTune with Assetmanagement, Safe Mode(Down Scaling in UXGA), | MagicColor, MagicBright2, MagicTune with Asset Management, Safe Mode(Down Scaling in UXGA), | |
| Stand | Type | Simple / HAS(80mm) / HAS(130mm) | Lowest HAS |
| Function | HAS: Height Adjustable & Pivot , Swivel | HAS, Pivot | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















