
Data and video compatible TFT monitors with TV tuner for desktop use
- 17" (SM741MP) & 19" (SM941MP) TFT Display
- 700:1 Contrast Ratio
- 160/160(o) Viewing Angle
- 8ms Response Time
- Inbuilt Speakers
- Analogue, Digital Video, TV Inputs

- Reduce capital outlay with a single screen can display video aswell as data
- Listen to multimedia content using inbuilt speakers
- View multiple content types on screen at the same time
- Remote control for ease of use
- Easy to install with one touch image set-up


Multifunctional TFT display compatible with data and video content
Download SM741MP & SM941MP brochure
(PDF - Adobe Acrobat required)
MagicBright to quickly adjust brightness levels to suit content types
Wall Mountable to save space
DPMS saves energy and reduced costs
| SM741MP | SM941MP | ||
| Panel | Viewable area | 17" | 19" |
|---|---|---|---|
| Pixel Pitch (mm) | 0.264 | 0.294 | |
| Brightness (typ.) | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio (typ.) | 700:1 | 700:1 | |
| Viewing Angle (H/V) | 160º/160º (CR>5) | 160º/160º (CR>5) | |
| Response Time (ms) (typ.) | 8 | 8 | |
| Frequency | Horizontal Frequency (kHz) | 31-81 | 31-81 |
| Vertical Frequency (Hz) | 56-75 | 56-75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.2 Mil. | 16.2 Mil. | |
| Signal Input |
Input Video Signal | Analog RGB,Composite S-video TV (antenna/cable), SCART | Analog RGB,Composite S-video TV (antenna/cable), SCART |
| Sync. Type | Separate H/V, Composite | Separate H/V, Composite | |
| Input Connectors | 15pin D-sub, S-video, RCA connector,RF | 15pin D-sub,CVBS, S-Video, SCART, RF | |
| Plug & Play | DDC 1/2B | DDC 1/2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | Yes | Yes | |
| Power | On Mode | 45 Watts (Max.) | 45 Watts (Max.) |
| DPMS Mode | <1W | <1 Watts | |
| type | Built-in | Built-in | |
| Multimedia Speakers | 1.5Wx2ch | 3Wx2ch | |
| Wall-Mount | VESA 75mm | VESA 100mm | |
| TCO | TCO '03 | TCO'99 | |
| Cabinet Color | Silver | Silver | |
| Other include accessories | Power Cord Audio cable, Remote Control, Connector | Power Cord Audio cable, Remote Control, Connector | |
| Dimension | Set (W*H*D) mm (with stand) | 380 X 394 X 217 | 420 X 433 X 217 |
| Set (W*H*D) mm (w/o stand) | 380 X 363 X 53 | 420 X 400 X 53.7 | |
| Packing (W*H*D) mm | 458 X 451 X 147 | 420 X 423 X 88 | |
| Weight | Set (kg) | 4.0 kg | 5.1 |
| Packing (kg) | 5.4 kg | 7.1 | |
| Special Features | .PAL .Composite, S-Video .Built-in Tuner, .Scart (PAL Only) | .PAL .Composite, S-Video .Built-in Tuner, .Scart (PAL Only) | |
| Stand | Type | Simple Stand | Simple Stand |
| Function | - | - | |
There are no supplies and options for this product

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















