
New Windows VistaTM Certified widescreen monitors, ideal for multimedia entertainment and business multi-tasking.
- 19" (SM932GW) 20" (SM2032BW) 22" (SM2232BW) Widescreen Displays
- 1440x900 (SM932GW), 1680x1050 (SM2032BW, SM2232BW) Resolution
- 160/160(o) Viewing Angle
- 2ms Response Time
- 3000:1 Dynamic Contrast Ratio
- Analogue RGB, DVI and HDCP support
- Tilt & Swivel Stand

- Award winning design and outstanding specification
- High resolution and wide screen enables multidocument viewing for true multitasking
- Enjoy all the benefits of widescreen and future proof your technology
- Quickly adjust the brightness levels to suit content type
- Perfect the image using one touch auto set-up button
- Save power with this Energy Star certified display


Windows VistaTM certified monitors for professionals who need to see the bigger picture.
Stylish Windows VistaTM Certified ensuring future proof high performance technology; see content as it was intended to be seen
MagicTune utility enables user friendly fine tuning of image quality to suit your content and preferences
MagicSpeed Fast panel response time ensures smooth, crisp images without ghosting or blurring
| SM932GW | SM2032BW | SM2232BW | ||
| Panel | Viewable area | 19" Wide | 20" Wide | 22" Wide |
| Pixel Pitch(mm) | 0.2835 x 0.2835 | 0.258 x 0.258 | 0.282 x 0.282 | |
| Brightness(cd/x33A1)(typ) | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio(typ) | 1000:1 (DC 3000:1) | DC 3000:1 (1000:1) | DC 3000:1 (1000:1) | |
| Viewing Angle(H/V) | 160?/160? | 160?/160? | 160?/160? | |
| Response Time(ms)(typ) | 2ms(GTG) | 2ms(GTG) | 2ms(GTG) | |
| Frequency | Horizontal Frequency(kHz) | 30 ~ 81 | 30 ~ 81 | 30 ~ 81 |
| Vertical Frequency(Hz) | 56 ~ 75 | 56 ~ 75 | 56 ~ 75 | |
| Maximum Resolution | 1440x900 | 1680x1050 | 1680x1050 | |
| Color Supported | 16.7Mil. | 16.7 Mil. | 16.7 Mil. | |
| Signal Input | Input Video Signal | Analog RGB, Digital | Analog RGB, DVI | Analog RGB, DVI |
| Sync Type | Separate H/V, Composite , SOG | Separate H/V, Composite , SOG | Separate H/V, Composite , SOG | |
| Input Connectors | 15pin D-sub, DVI-D | D-sub, DVI-D | D-sub, DVI-D | |
| Plug & Play | DDC 2B | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | - | |
| Mac compatibility | Yes | Yes | Yes | |
| Power | On Mode | 42 Watt (Max) | 50W | 50W |
| DPMS Mode | <1 Watt | <1 Watt | <1 Watt | |
| Type | Built-in | Built-in | Built-in | |
| Multimedia Speakers | - | - | - | |
| Wall-Mount | - | - | - | |
| TCO | - | - | - | |
| Cabinet Color | High Glossy Black | High Glossy Black | High Glossy Black | |
| Other include accessories | - | - | - | |
| Dimension | Set(W*H*D)(mm) (with stand) | 449x374x199 | 476x390x199 | 517x419x210 |
| Set(W*H*D)(mm) (w/o stand) | 449x325x67 | 476x344x70 | 517x372x70 | |
| Packing(W*H*D)(mm) | 519x392x130 | 549x411x132 | 600x437x132 | |
| Weight | Set(kg) | 4.1 | 4.75 | 4.95 |
| Packing(kg) | 5.4 | 6.3 | 6.5 | |
| Special Features | MagicTune MagicBright3 | DVI(HDCP), MagicBright3 | DVI(HDCP), MagicBright3 | |
| Stand | Type | Simple | Simple | Simple |
| Function | Tilt | Tilt | Tilt |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















