
High resolution widescreen desktop monitors for multimedia content
- 20" (SM205BW) 21" (SM215TW) 22" (SM225BW) TFT Displays
- 1680 x 1050 Resolution
- Up to 178/178(o) Viewing Angle
- 6ms Response Time
- Height adjustable and arm mountable
- Analogue, Digital connections

- Narrow bezel design saves space
- Rotate the screen through 90(o) to view portrait documents more easily
- Create a comfortable viewing position by adjusting the screen position up and down
- Quickly adjust the brightness levels to suit content types
- Perfect the image using one touch auto set-up button


Large screen displays for professionals who need to see the bigger picture
Download SM205BW brochure
(PDF - Adobe Acrobat required)
Download SM225BW brochure
(PDF - Adobe Acrobat required)
MagicTune utility enables user friendly fine tuning of image quality
MagicSpeed Fast panel response time ensures smooth images without ghosting
DPMS saves energy and reduced costs
| SM205BW | SM215TW | SM225BW | ||
| Panel | Viewable area | 20" Wide | 21" Wide | 22" |
|---|---|---|---|---|
| Pixel Pitch(mm) | 0.258 x 0.258 | 0.270 x 0.270 | 0.282 | |
| Brightness(cd/x33A1)(typ) | 300 cd/m2 | 300 cd/m2 | 280 cd/m2 | |
| Contrast Ratio(typ) | 600:1 | 1000:1 | 700:1 | |
| Viewing Angle(H/V) | 160°/160° (CR>5) | 178°/178° | 160°/160° | |
| Response Time(ms)(typ) | 6 | 8(GTG) | 5 | |
| Frequency | Horizontal Frequency(kHz) | 30 ~ 81 | 30 ~ 81 | 30~81 |
| Vertical Frequency(Hz) | 56 ~ 75 | 56 ~ 75 | 56-75 | |
| Maximum Resolution | 1680x1050 | 1680x1050 | 1680x1050 | |
| Color Supported | 16.7 Mil. | 16.7 Mil. | 16.7 Mil. | |
| Signal Input | Input Video Signal | Analog RGB, DVI Digital Link:TMDS | Analog RGB, DVI Digital Link:TMDS Composite,S-video,component | Analog RGB, DVI Digital Link |
| Sync Type | Separate H/V, Composite , SOG | Separate H/V, Composite , SOG | Separate H/V, Composite , SOG | |
| Input Connectors | 15pin D-sub, DVI-D | 15pin D-sub, DVI-D CVBS,S-VIDEO,COMPONENT | 15pin D-sub, DVI-D | |
| Plug & Play | DDC 2B | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | - | |
| Mac compatibility | Yes | Yes | Yes | |
| Power | On Mode | 55 Watt (Max) | 75 Watt (Max) | 55W |
| DPMS Mode | <2 Watt | <2 Watt | <2 Watt | |
| Type | Built-in | Built-in | Built-in | |
| Multimedia Speakers | X | O | O(option) | |
| Wall-Mount | VESA 100mm | VESA 100mm | VESA 100mm | |
| TCO | TCO03 | TCO03 | TCO'03 | |
| Cabinet Color | Silver/Black | Silver/Black | Silver, Black | |
| Other include accessories | - | - | - | |
| Dimension | Set(W*H*D)(mm) (with stand) | 471.4 x 351 x 200 | 490 x 377 x 219 | 504 x 219 x 408 |
| Set(W*H*D)(mm) (w/o stand) | 471 x 307 x 69.5 | 490 x 342 x 72 | 504.7 x 65 x 335 | |
| Packing(W*H*D)(mm) | 564 x 234 x 424 | 587 x 262 x 450 | 608 x 256 x 484 | |
| Weight | Set(kg) | 6.8 | 7.5 | 6.9 |
| Packing(kg) | 8.1 | 9 | 9.4 | |
| Special Features | .HDCP, MagicTune MagicBright2 .Narrow Bezel .Mechanical S/W | .DVI(HDCP) .MagicTune .MagicBright2 .Narrow Bezel .Mechanical S/W .MagicRotation (Auto Pivot) .Built in Speaker .Various video input (CVBS,S-VIDEO,COMPONENT) | MagicColor, MagicBright2, MagicTune with Asset Management Supported HDCP Speaker optional Best Ergonomics Stand Safe Mode(Down Scaling in UXGA), | |
| Stand | Type | HAS (80mm) | HAS(100mm) | HAS (100mm) |
| Function | Height adjustable,Swivel, Tilt | Height adjustable,Swivel, Tilt | Height adjustable,Swivel, Tilt | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















