
Large format TFT displays with DID panel for digital signage and point of information applications
- 40" (SM400DX), 46" (SM460DX) TFT Displays
- 1366 x 768 Resolution
- 10,000:1 Dynamic Contrast Ratio
- 8ms Response Time
- Data, Video, & Audio Connections
- Optional speakers, stand and wall mount

- Communicate effectively with audiences of all types
- High resolution panel delivers crisp and clear images
- Display a mix of content types including data and video
- Incorporate sound aswell as visual content
- Reduced screen glare with Samsung's unique panel


Get the message across with these stunning large screen displays
DID Panel enables constant use without image burn
MagicSpeed delivers a fast response time reducing the ghosting effect.
DPMS saves energy and reduces costs
| SM400DX | SM460DX | ||
| Panel | Viewable area | 40 | 46 |
|---|---|---|---|
| Pitch(mm) | 0.648 | 0.648 | |
| Brightness(cd/m2) | 700 | 700 | |
| Contrast Ratio(typ) | Dynamic Contrast of 10,000:1 | Dynamic Contrast of 10,000:1 | |
| Viewing Angle(H/V) | 178'/178' | 178'/178' | |
| Response Time(ms)(typ) | 8 | 8 | |
| Frequency | Horizontal Frequency(kHz) | 30-70 | 31-70 |
| Vertical Frequency(Hz) | 50-85 | 50-85 | |
| Maximum Resolution | 1366x768 | 1366x768 | |
| Color Supported | 16.7 Mil. | 16.7 Mil. | |
| Signal Input | Input Video Signal | Analog RGB, DVI -D, Composite S-video, component Video, HDMI | Analog RGB, DVI -D, Composite S-video, component Video, HDMI |
| Sync Type | Separate H/V,Composite, SOG | Separate H/V,Composite, SOG | |
| Input Connectors | D-Sub,DVI-D, S-Video, CVBS, BNC(Component, PC), HDMI | D-Sub,DVI-D, S-Video, CVBS, BNC(Component, PC), HDMI | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac compatibility | Yes | Yes | |
| Power | On Mode | 220 watts | 270 Watts (Max.) |
| DPMS Mode | <1Watt | <1Watt | |
| Type | Internal | External | |
| Multimedia Speakers | 10W x 2 (Option) | 10W x 2 (Option) | |
| Wall-Mount | Mounting Kit Available (option) | Mounting Kit Available (option) | |
| TCO | - | - | |
| Cabinet Color | Grey | Grey | |
| Other included accessories | Quick Setup Guide, Warranty Card, CD(Natural Color, MDC, MagicNet software), User's Manual, D-sub Cable, Power Cord, BNC to RCA Adaptor Jack 3pcs, Semi Stand 2pcs, Screa 4ea, Remote Control, Battery(AAAx2) | Quick Setup Guide, Warranty Card, CD(Natural Color, MDC, MagicNet software), User's Manual, D-sub Cable, Power Cord, BNC to RCA Adaptor Jack 3pcs, Semi Stand 2pcs, Screa 4ea, Remote Control, Battery(AAAx2) | |
| Dimension | Set(W*H*D)(mm) (with stand) | 932 X 604 X 311 | 1068 X 681 X 311 |
| Set(W*H*D)(mm) (w/o stand) | 932 X 548 X 130 | 1068 X 624 X 130 | |
| Packing(W*H*D)(mm) | 1043 X 667 X 311 | 1190 X 763 X 305 | |
| Weight | Set(kg) | 23.7 | 30 |
| Packing(kg) | 27.2 | 36.3 | |
| Special Features | Anti-image retention, Video Wall upto 5X5, Safety Lock, PIP/PBP, RS-232C,Wired Remote IN/OUT | Anti-image retention, Video Wall upto 5X5, Safety Lock, PIP/PBP, RS-232C,Wired Remote IN/OUT | |
| Stand | Type | Feet included | Feet included |
| Function | - | - |
SP-L460PS (SM460DX)
STN-L403TS (SM460DX)

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















