
TFT Monitors for server based computing. Each acts as a fully fledged PC using a Windows XP platform.
- 17" (SM720XT) & 19" (SM920XT) TFT Display
- Microsoft Windows XPe Operating System
- 1GHz AMD Geode NX1500
- 256MB DDR 1GB FDM
- 1Gbps Network Speed, USB Hub
- 1280 x 1024 Resolution

- Cut costs by using server based computing (thin client) instead of desktop pc's
- Create a comfortable viewing position by adjusting the screen position up and down
- Stunning image clarity makes content easy to read and digest
- Quickly adjust the brightness levels to suit content types
- Perfect the image using one touch auto set-up button


Slim, space saving TFT displays for connected directly to the network
Inbuilt thin client functionality using Windows XPe
MagicTune utility enables user friendly fine tuning of image quality
DPMS saves energy and reduces costs
| SM720XT | SM920XT | ||
| Panel | Viewable area | 17'' | 19" |
|---|---|---|---|
| Pixel Pitch (㎜) | 0.264 | 0.264 | |
| Brightness(typ.) | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio(typ.) | 700:1 | 700:1 | |
| Viewing Angle(H/V) | 160˚/160˚ (CR>5) | 160˚/160˚ (CR>5) | |
| Response Time(ms)(typ.) | 6ms | 5ms | |
| Frequency | Horizontal Frequency(kHz) | 30~81 | 30~81 |
| Vertical Frequency(Hz) | 56~75 | 56~75 | |
| Maximum Resolution | 1280x1024 | 1280x1024 | |
| Color Supported | 16.7 Mil. | 16.7 Mil. | |
| SignalInput | Input Video Signal | Analog RGB | Analog RGB |
| Sync. Type | Separate H/V, Composite | Separate H/V, Composite | |
| Input Connectors | 15pin D-sub, RJ-45, USB | 15pin D-sub, RJ-45, USB | |
| Plug & Play | DDC 2B | DDC 2B | |
| USB powered hub option | - | - | |
| Mac Compatibility | - | - | |
| Power | On Mode | 70 Watts (typ.) | 58Watts (typ.) |
| DPMS Mode | < 2 Watt | < 4 Watt | |
| - | - | ||
| Multimedia Speakers | 1W x 2 | 1W x 2 | |
| Wall-Mount | VESA 100mm | VESA 100mm | |
| TCO | TCO'99 | TCO'99 | |
| Cabinet Color | Silver/Black, Black/Black | Silver/Black, Black/Black | |
| Other included accessories | |||
| Dimension | Set(W*H*D) ㎜(with stand) | 370.0X404.3X200.0 | 416.6 X 420.9 X 200.0 |
| Set(W*H*D) ㎜(w/o stand) | 370.0X342.3X69.0 | 416.6 X 375.2 X 74.7 | |
| Packing(W*H*D) ㎜ | 470X445 X235 | 490X485 X236 | |
| Weight | Set (㎏) | 6.45 | 6.9 |
| Packing (㎏) | 7.8 | 8.6 | |
| Special Features | Network Monitor - CPU : AMD NX1500 - OS: Windows Xpe | Network Monitor - CPU : AMD NX1500 - OS: Windows Xpe | |
| Stand | Type | Swivel / Height Adjustable | Swivel / Height Adjustable |
| Function |
There are no supplies and options for this product

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















