
The Samsung P200 offers great value. Weighing just 1.92kg, the P200’s ultra compact and lightweight design can empower a mobile workforce. It’s ultra-sharp 12.1” SuperBright® non-gloss widescreen display can be used even in direct sunlight and its unique durable alloy casing, with protective rubberised trim, can easily withstand the stresses and strains of everyday life.
- Intel® Core 2 Duo Processor
- Genuine Windows XP® Professional
- Ultra Sharp 12.1" Widescreen displays
- ATI Radeon Xpress 1250 (Int. Gfx.)
- Integrated Digital Motion Camera
- 6 Cell Li-ion battery
- Weighs just 1.92kg

- Breakthrough Performance with Intel Processors
- Stay connected with Wireless LAN, 10/100 Ethernet & Bluetooth
- Business Performance at affordable prices
- ECO System, Samsung notebooks avoid harmful substances such as lead, mercury and cadium.
- Samsung Automatic Hard Disk Recovery


High performance computing for business applications
Fast Function Keys Fast Function Keys Magic Doctor is a self-diagnosis solution that checks and repairs your CPU, HDD, Hyper memory, VGA, Sound and Network.
Samsung Software Samsung Software easily update software or BIOS, manage battery life and wireless connections with easy to use software
Silver Nano By coating the keyboard with nano sized silver ion powder your notebook will remain completely anti-bacterial.
| Operating System | Genuine Windows XP® Home | |
|---|---|---|
| Genuine Windows XP® Professional | ||
| Genuine Windows Vista® Home Basic | ||
| Genuine Windows Vista® Business | ||
| Processor | Intel Core™ 2 Duo Processor (2.6 GHz, 800MHz, 6MB) | |
| Intel Core™ 2 Duo Processor (2.5 GHz, 800MHz, 6MB) | ||
| Intel Core™ 2 Duo Processor (2.4 GHz, 800MHz, 3MB) | ||
| Intel Core™ 2 Duo Processor (2.1 GHz, 800MHz, 3MB) | ||
| Intel Core™ 2 Duo Processor (2.4 GHz, 800MHz, 4MB) | ||
| Intel Core™ 2 Duo Processor (2.2 GHz, 800MHz, 4MB) | ||
| Intel Core™ 2 Duo Processor (2.0 GHz, 800 MHz, 2 MB) | ||
| Intel Core™ 2 Duo Processor (2.0 GHz, 667 MHz, 2 MB) | ||
| Intel Pentium Dual Core Processor (1.83 GHz, 667 MHz, 2 MB) | ||
| Intel Core™ 2 Duo Processor (1.66 GHz, 667 MHz, 2 MB) | ||
| Intel Core™ 2 Duo Processor (1.4 GHz, 800 MHz, 2 MB) | ||
| Intel Core™ 2 Duo Processor (1.5 GHz, 667 MHz, 2 MB) | ||
| Main Chipset | ATI RS600ME + SB600 | |
| Memory | System Memory | 512 MB (DDR2 667 MHz / 512 MB x 1) |
| 1 GB (DDR2 667 MHz / 512 MB x 2) | ||
| 1 GB (DDR2 667 MHz / 1 GB x 1) | ||
| 2 GB (DDR2 667 MHz / 1 GB x 2) | ||
| 2 GB (DDR2 667 MHz / 2 GB x 1) | ||
| 4 GB (DDR2 667 MHz / 2 GB x 2) | ||
| Memory Slot | 2 x SODIMM | |
| Display | LCD | 12.1" WXGA (1280 x 800) Non-Gloss |
| Graphics | Graphic Processor | ATI Radeon Xpress 1250 (Int. Gfx.) |
| Graphic Memory | Shared Memory (Int. Graphic) | |
| Multimedia | Sound | HD (High Definition) Audio |
| Sound Effect | EDS (Enhanced Digital Sound) Effect | |
| Mic Noise Suppression | ||
| Multimedia Player | AVStation Now | |
| Play AVStation | ||
| Speaker | 4 W Stereo Speaker (2 W x 2) | |
| TV | N/A | |
| Integrated Camera | 1.3 MP Web Camera | |
| Storage | HDD | 80 GB (5400 rpm S-ATA) |
| 120 GB (5400 rpm S-ATA) | ||
| 160 GB (5400 rpm S-ATA) | ||
| 200 GB (5400 rpm S-ATA) | ||
| 250 GB (5400 rpm S-ATA) | ||
| ODD | DVD-ROM | |
| Combo | ||
| Super Multi (Dual Layer) | ||
| Super Multi (Dual Layer) Light Scribe | ||
| Communications | Modem | Modem |
| Wired Ethernet LAN | 10/100 LAN* | |
| Wireless LAN | Atheros 802.11b/g* | |
| WWAN | N/A* | |
| Bluetooth | Bluetooth 2.0 + EDR* | |
| I/O Port | VGA | Yes |
| S-Video (TV-out) | No | |
| HDMI | No | |
| Headphone-out | Headphone-out (S/PDIF) | |
| Mic-in | Yes | |
| Internal Mic | Yes | |
| PC CardBus Slot | PCI Express Card (54 mm) | |
| USB | 2 x USB 2.0 | |
| Multi Card Slot | 6-in-1 (MS, MS Pro, SD, MMC, xD, Highspeed MMC) | |
| X-Dock Port | No* | |
| SIO | No | |
| iEEE1394 | No | |
| RJ11 (Modem) | Yes | |
| RJ45 (LAN) | Yes | |
| TV Antenna | No | |
| DC-In (Power Port) | Yes | |
| Input | Keyboard Type | 89 Key (Silver Nano Anti-Bacteria Keyboard) |
| 88 Key (Silver Nano Anti-Bacteria Keyboard) | ||
| EZ BLU Keys | Fn+F7 (Samsung Magic Doctor) | |
| Fn+F8 (Easy SpeedUp Manager) | ||
| Touch Pad, Touch Screen | Touch Pad (Scroll Scope, Flat Type) | |
| Security | TPM | N/A* |
| AMT | N/A* | |
| FingerPrint Reader | N/A* | |
| Recovery | Samsung Recovery Solution II | |
| Virus | McAfee Virus Scan | |
| Security | BIOS Boot Up Password | |
| HDD Password | ||
| Lock | Kensington Lock Port | |
| Power | AC Adapter | 90 Watt Adapter |
| 60 Watt Adapter | ||
| Standard Battery | 6 Cell | |
| Physical | Dimension (W x D x H mm) | 299x217x26.9~36.1 |
| Weight, include Standard Battery (kg) | 1.92kg | |
| Warranty | Warranty | 3 year |
| Warranty | 2 year | |
| Warranty | 1 year | |
| Software | Standard DVD | OS DVD, System S/W Media (Including Cyberlink DVD Suite) |
| Installed S/W | Samsung Magic Doctor | |
| Samsung Update Plus | ||
| Easy Display Manger | ||
| Easy Battery Manager | ||
| Easy Network Manager | ||
| Easy SpeedUp Manager | ||
| Adobe Acrobat Reader | ||
| Microsoft Office Professional 2007 (free 60-day trial) | ||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















