
The Q70 delivers the optimal balance of mobility and high performance, enhancing the productivity of the most demanding user.
- Breakthrough Intel®Centrino® Duo Processor Technology
- Genuine Windows Vista® Business
- Ultra Sharp 13.3" Widescreen display
- Wireless LAN, 10/100 Ethernet & Bluetooth 2.0
- Long life battery, up to 6 hours/li>
- Weighs just 2kg

- High performance computing features in an ultra mobile design, ideal for todays mobile professional
- Breakthrough Intel® Centrino® Duo Processor Technology
- Stay connected with Wireless LAN, Ethernet & Bluetooth
- All day computing with 6 hours battery as standardg
- Lightweight, sleek mobile design, weighing just 2kg


Powerful performance from a lightweight notebook
Aura Design exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility in just 2kg
nVidia 8400m Graphics Card for best in class performance when using demanding applications
All Day Computing featuring 6 Cell lithium-ion battery and the latest Processor technolgoy for all day computing
| Q70 | |||
| Base System | Operating System | O/S | Genuine Windows Vista® Business |
| Processor | Processor | Intel® Core™ 2 Duo Technology | |
| CPU Clock | 2.4GHz(T7700), 2.2GHz(T7500), 2.0GHz(T7300), 1.8GHz(T7100) | ||
| FSB | 800MHz (Core2 Duo) | ||
| L2 Cache | 4MB (Core2 Duo T7700, T7500, T7300) 2MB (Core2 Duo T7100) | ||
| Main Chipset | Main Chipset | Mobile Intel 965PM Express | |
| System Memory | System Memory | - | |
| Memory Type | PC2-5300(667MHz) DDR2 SODIMM 512MB / 1GB SODIMM | ||
| Memory Banks | 2 slot SODIMM's | ||
| LCD | LCD | 13.3" WXGA (1280x800) Super Bright Gloss LCD | |
| Graphic | Graphic Chipset | NVIDIA GeForce 8400M G Dedicate GDDR3 128MB (Ext. Gfx.) | |
| Graphic Memory | NVIDIA GeForce 8400M G Dedicate GDDR3 128MB | ||
| Multimedia | Sound | Sound | 7.1 Channel HD Digital audio out (S/PDIF) High Definition audio |
| Speaker | 4W Stereo Speaker (2W x 2ea) | ||
| Sound Ports | Microphone-in, Headphone-out Integrated Mono Mic | ||
| TV/DMB | Type | - | |
| Ports | - | ||
| Application | - | ||
| Storage | HDD | 80 / 100 / 120 / 160GB (5400rpm) 2.5" S-ATA HDD (Occupy 10GB for Recovery Solution II) 200GB (4200rpm) & Hybrid HDD Ready | |
| ODD | RW-Combo Super Multi_Dual Layer Super Multi_Dual Layer Light Scribe | ||
| FDD | External USB FDD (Factory Option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | 10/100 Ethernet LAN | |
| Wireless LAN | 802.11 abg/n | ||
| Bluetooth | Bluetooth v2.0+EDR (Enhanced Data Rate) (Factory Option) | ||
| I/O Ports | I/O Ports (System side) | 6-in-1 Multi Memory Card Slot (MS, MS Pro, SD, MMC, xD, Highspeed MMC) PCMCIA Card (Type I/II) 2EA USB 2.0, VGA, IEEE1394 HP-out, Mic-in, Optical S/PDIF LAN, Modem (Factory Option) Kensington lock, DC-in | |
| Input Devices | Keyboard | 82 Keys for US, KOR, RUS, UKR 83 Keys for UK, FRA, GER, SPA F7(Magic Doctor), F8(SpeedUp Manager) Silver Nano Anti-Bacteria Technology | |
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | - | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | - |
| Ports | - | ||
| Other feature | - | ||
| Special Features | - | ||
| Software | CD Title | CD Title | OS CD, System S/W CD with Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | McAfee Virus Scan, Adobe Reader, AV Station Now, Play AV Station, Play Camera Easy Display Manager, Easy Battery Manager, Easy Network Manager, Easy SpeedUp Manager Samsung Magic Doctor, Samsung Update Plus, Bluetooth Application [BTW] Microsoft Office Professional (Trial Version), Intel Media Share S/W, Abby Lingvo ( for Russia ) | |
| Security | Recovery | Recovery | Samsung Recovery Solution II (Depend on model) |
| Security | Security | BIOS Boot up password HDD Password | |
| Virus | Virus | McAfee Virus Scan | |
| Warranty | Warranty | Warranty | 1 year |
| Power | Battery | Battery | Li-Ion Battery 6 Cell (SSB-Q30LS6) |
| Battery Capacity | 2400mAh/cell (Over 6.5Hour by Battery Mark 4.01) | ||
| AC Adpater | AC Adapter | AD-6019 | |
| Adapter output Power | 60Watts | ||
| Adapter Line Fequency | 110 ~ 240 VAC, 50 / 60 Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 312x220.7x32.2~39.2mm |
| Packing Dimensions | - | ||
| Weight | System Weight | 2.03Kg | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















