
Robust and reliable mobile computer featuring the very latest technology
- Intel Centrino Core Duo Technology
- Genuine Windows Vista® Business
- Ultra Sharp 14.1" display
- 6-in-1 Memory Card Reader
- Instant on Multimedia
- Weighs just 2.4kg

- Breakthrough Performance with Intel Core Duo Technology
- Stay connected with Wireless LAN, 10/100 Ethernet & Bluetooth
- The latest technology at an affordable price
- Lightweight unit enables anytime, anywhere working


High performance computing for the wider audience
Download R20 brochure
(PDF - Adobe Acrobat required)
Design Identity exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility
Samsung Software easily update software or BIOS, manage battery life and wireless connections with easy to use software
Magic Doctor self diagnosis solution to optimise CPU performance
| R20 | |||
| Base System | Operating System | O/S | Genuine Windows Vista® Business |
|---|---|---|---|
| Processor | Processor | Intel® Core™ Duo Processor T2300E / T2300 / T2400 / T2500 / T2600 Intel® Celeron M Processor 430 |
|
| CPU Clock | 1.66 / 1.66 / 1.83 / 2.0 / 2.16GHz (Core Duo) 1.46 / 1.6 / 1.73GHz (Celeron M) | ||
| FSB | 667MHz (Core Duo) 533MHz (Celeron M) |
||
| L2 Cache | 2MB (Core Duo) 1MB (Celeron M) |
||
| Main Chipset | Main Chipset | ATI RS600 + SB600 | |
| System Memory | System Memory | 512MB (512MB × 1) 1GB (512MB × 2) 1GB (1GB × 1) |
|
| Memory Type | PC2-4200(533MHz) / PC2-5300(667MHz) DDR2 SODIMM | ||
| Memory Banks | 2-slots SODIMMS | ||
| LCD | LCD | 14.1" WXGA (1280 x 800) | |
| Graphic | Graphic Chipset | ATI Radeon Xpress 1250 | |
| Graphic Memory | 64MB / 128MB with UMA | ||
| Multimedia | Sound | Sound | High Definition Audio |
| Speaker | 1Mono Speaker (2W) | ||
| Sound Ports | Microphone-in, Headphone-out | ||
| TV/DMB | Type | - | |
| Ports | - | ||
| Application | - | ||
| Storage | HDD | 80GB / 100GB / 120GB / 160G S-ATA | |
| ODD | Super Multi / Combo (User option) | ||
| FDD | External USB FDD (User Option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | 10/100 Ethernet LAN | |
| Wireless LAN | 802.11bg | ||
| Bluetooth | Bluetooth v2.0+EDR (Factory Option) | ||
| I/O Ports | I/O Ports (System side) | 3 x USB 2.0, 1 x VGA, 1x Headphone out, 1x Mic in, RJ11, RJ45, PCI Express Card 54mm, 6-in-1 Card Slot Memory Stick / Memory Stick Pro / SD / XD / MMC / MMC Plus | |
| Input Devices | Keyboard | 88Key Full Size Keyboard | |
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | - | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | - |
| Ports | - | ||
| Other feature | - | ||
| Special Features | |||
| Software | CD Title | CD Title | OS CD, System S/W CD, Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | Adobe Reader, AVS Premium / Viewer, Samsung Network Manager, Battery Manager, Update Plus, Easy Box etc. | |
| Security | Recovery | Recovery | Samsung Recovery Solution II |
| Security | Security | BIOS Boot up password | |
| Virus | Virus | McAfee Antivirus | |
| Warranty | Warranty | Warranty | 1 year |
| Power | Battery | Battery | Standard : 4 Cell (AA-PB0NC4B, Bundle) Long life : 8 Cell (AA-PL0NC8B, Option) |
| Battery Capacity | 4 cell 14.8V / 2600mAh (38.48Wh), 8 cell 14.8V / 5200mAh (76.96Wh) | ||
| AC Adpater | AC Adapter | 60W AD-6019 | |
| Adapter output Power | Input : 100V - 240V, 1.8A Output : 19.0VDC / 3.16A |
||
| Adapter Line Fequency | 50 / 60Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 340.4 x 259.6 x 27.7-38.7 mm |
| Packing Dimensions | - | ||
| Weight | System Weight | 2.39Kg | |
| Packing Weight | 1.25 Kg | ||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















