
Affordbable mobile computing without compromising performance
- Intel Centrino Core Duo Technology
- Genuine Windows® XP Professional
- Ultra Sharp 15.4" Widescreen displays
- Powerful ATI based Graphics
- Instant on Multimedia
- Weighs just 2.7kg

- Breakthrough Performance with Intel Core 2 Duo Technology
- Stay connected with Wireless LAN, 10/100 Ethernet & Bluetooth
- The latest technology at an affordable price
- Supports 6 types of Media Cards
- Firstware Pro - Automatic Hard Disk Recovery


High performance computing for the wider audience
Download R40 brochure
(PDF - Adobe Acrobat required)
Design Identity exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility
Samsung Software easily update software or BIOS, manage battery life and wireless connections with easy to use software
Instant On Multimedia using Samsungs AV station now
| R40 | |||
| Base System | Operating System | O/S | Genuine Windows® XP Professional |
|---|---|---|---|
| Processor | Processor | Intel Core Duo Processor T2300E / T2300 / T2400 / T2500 / T2600 Intel Celeron M Processor 410 / 420 / 430 |
|
| CPU Clock | 1.66 / 1.66 / 1.83 / 2.0 / 2.16GHz (Core Duo) 1.46 / 1.6 / 1.73GHz (Celeron M) |
||
| FSB | 667MHz (Core Duo) 533MHz (Celeron M) |
||
| L2 Cache | 2MB (Core Duo) 1MB (Celeron M) |
||
| Main Chipset | Main Chipset | ATI RC410ME (Core Duo) ATI RC410MD (Celeron M) |
|
| System Memory | System Memory | 512MB (256MB 2) 512MB (512MB 1) 1GB (512MB 2) 1GB (1GB 1) |
|
| Memory Type | PC2-4200(533MHz) / PC2-5300(667MHz) DDR2 SODIMM | ||
| Memory Banks | 2 slot SODIMM's | ||
| LCD | LCD | 15.4" WXGA (1280x800) Super Bright Gloss / Non-Gloss | |
| Graphic | Graphic Chipset | ATI RC 410MD/ME (IGP, Integrated Graphic Processor) ATI Radeon Xpress 200M |
|
| Graphic Memory | UMA 64MB ~ Max 128MB | ||
| Multimedia | Sound | Sound | High Definition Audio, Noise Reduction |
| Speaker | 2 stereo speaker (2W x 2ea) | ||
| Sound Ports | Microphone-in, Headphone-out | ||
| TV/DMB | Type | - | |
| Ports | S-VHS | ||
| Application | - | ||
| Storage | HDD | 60 / 80 / 100GB (9.5mmH 2.5" HDD 5400rpm PATA) | |
| ODD | Super Multi / Combo (User option) | ||
| FDD | External USB FDD (User Option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | 10/100 Ethernet LAN | |
| Wireless LAN | 802.11bg | ||
| Bluetooth | Bluetooth v2.0+EDR (Factory Option) | ||
| I/O Ports | I/O Ports (System side) | 4 USB 2.0, VGA, TV-out (S-VHS), RJ11, RJ45, Headphone-out, Mic-in, 1 Type II PC Card, DC-in, Kensington Lock, 6-in-1 Multi Memory Card Slot (Memory stickTM , Memory stick pro, SD, MMC, High Speed MMC) |
|
| Input Devices | Keyboard | 88 Keys for US, KOR, RUS, UKR 89 Keys for UK, FRA, GER, SPA |
|
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | - | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | - |
| Ports | - | ||
| Other feature | - | ||
| Special Features | |||
| Software | CD Title | CD Title | OS CD, System S/W CD, Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | Norton AntiVirus, Adobe Reader, AVS Premium / Viewer, Samsung Network Manager, Battery Manager, Update Plus, Easy Box etc. |
|
| Security | Recovery | Recovery | Firstware Pro (Samsung Recovery Solution, Depend on model) |
| Security | Security | BIOS Boot up password | |
| Virus | Virus | Norton AntiVirus | |
| Warranty | Warranty | Warranty | 1 year |
| Power | Battery | Battery | Bundle Battery : AA-PB3NC6B (6cells, Smart Li-Ion Battery) Extra Battery (Sell as option item) : Standard Battery : AA-PB2NC6B ((6cells, Smart Li-Ion Batter) Long-Life Battery : AA-PL2NC9B (9cells, Smart Li-Ion Battery) |
| Battery Capacity | 6 Cell : 11.1V / 4000mAh (44.4Wh) 9 Cell : 11.1V / 7800mAh (86.58Wh) |
||
| AC Adpater | AC Adapter | SPA-P30 (60W) | |
| Adapter output Power | Input : 100V - 240V, 1.8A Output : 19.0VDC / 3.16A |
||
| Adapter Line Fequency | 50 / 60Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 360 x 264.5 x 26.1~ 38.5mm |
| Packing Dimensions | 423 x 395 x 110mm | ||
| Weight | System Weight | 2.7kg | |
| Packing Weight | 1.25 Kg | ||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















