
High performance computing with an elegant thin and light design and the latest cutting-edge technology
- Intel Centrino Core 2 Duo Technology
- Genuine Windows® XP Professional
- High Performance 14.1" Widescreen
- Wireless LAN, Gigabit Ethernet & Bluetooth 2.0
- Instant on Multimedia
- Weighs just 2.1kg

- Breakthrough Performance with Intel Core 2 Duo Technology
- Stay connected with Wireless LAN, Ethernet & Bluetooth
- Robust Magnesium Alloy chassis
- Supports Docking
- Firstware Pro - Automatic Hard Disk Recovery


High performance computing that increases your productivity wherever your go
Download X11 brochure
(PDF - Adobe Acrobat required)
Design Identity exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility
Samsung Software easily update software or BIOS, manage battery life and wireless connections with easy to use software
Instant On Multimedia using Samsungs AV station now
| X11 | |||
| Base System | Operating System | O/S | Genuine Windows® XP Professional |
|---|---|---|---|
| Processor | Processor | Intel® CoreTM 2 Duo Processor (FSB 667MHz) Intel® CoreTM Duo Processor (FSB 667MHz) Intel® CoreTM Processor Solo (FSB 667MHz) |
|
| CPU Clock | Intel® CoreTM 2 Duo Processor T5200(1.66GHz) ~ T7600(2.33GHz) Intel® CoreTM Processor Duo T2300(1.66GHz) ~ T2700(2.33GHz) Intel® CoreTM Processor Solo T1300(1.66GHz) ~ T1400(1.73GHz) |
||
| FSB | 667MHz (Intel Yonah Processor) | ||
| L2 Cache | 2MB / 4MB | ||
| Main Chipset | Main Chipset | Intel 945PM / 945GM / 940GML (Factory option), ICH7M | |
| System Memory | System Memory | 512MB ~ 2GB | |
| Memory Type | PC2-4200(533MHz) / PC2-5300(667MHz) DDR2 SODIMM | ||
| Memory Banks | 2 slot SODIMM's | ||
| LCD | LCD | 14.1" WXGA (1280x800) Super Bright Gloss LCD | |
| Graphic | Graphic Chipset | Intel 945GM Express Nvidia GeForce GO 7400 |
|
| Graphic Memory | DVMT_max 128MB (depend on system memory size) Dedicated GDDR3 Graphic Memory (64MB ~ 256MB) nVIDIA GeForce GO 7400_256MB (64MB + TC 192MB) nVIDIA GeForce GO 7400_256MB (128MB + TC 128MB) |
||
| Multimedia | Sound | Sound | High Definition Audio, SRS 3D Sound, Noise Reduction S/W |
| Speaker | 2 stereo speaker (2W x 2ea) | ||
| Sound Ports | Microphone, Headphone (S/PDIF output) | ||
| TV/DMB | Type | - | |
| Ports | SVHS | ||
| Application | - | ||
| Storage | HDD | 60 / 80 / 100 / 120 GB (9.5mmH 2.5" HDD, SATA, PATA) | |
| ODD | Combo / Super Multi (Factory option) | ||
| FDD | External USB FDD (Option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | PCI-Express 10/100 LAN, Gigabit LAN (Factory option) | |
| Wireless LAN | Factory option : - Intel PRO/Wireless 3945ABG (802.11abg, Mini card type) - Intel PRO/Wireless 3945BG (802.11bg, Mini card type for Ukraine and Thailand) |
||
| Bluetooth | Bluetooth v2.0+EDR (Enhanced Data Rate) | ||
| I/O Ports | I/O Ports (System side) | 3 USB (USB 2.0), VGA, TV-out (SVHS), IEEE1394 (4pin), RJ11, RJ45, Headphone-out(SPDIF), Mic-in, Dock port (120p), 1 Type II PC card, DC-in, Kensington Lock, Small SIO Connectot (Factory Option), 6-in-1 (Memory stickTM , Memory stick pro, SD, MMC, High Speed MMC, XD) |
|
| Input Devices | Keyboard | 87 Keys for US 88 Keys for UK, FRA, GER, SPA, RUS, UKR, SIN, MAS, THA |
|
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | - | ||
| Power | Battery | Battery | Li-Ion Battery Standard : AA-PB0NC4B (4cells, Bundle) Long life : AA-PL0NC8B (8cells, Option) |
| Battery Capacity | Standard 38.48Wh / Logn Life 76.96Wh | ||
| AC Adpater | AC Adapter | API1AD02 (Internal Graphic Model) AD-9019S (External Graphic Model, Internal Graphic w/ T2700 CPU Model) |
|
| Adapter output Power | 60Watts (API1AD02) 90 Watts (AD-9019S) |
||
| Adapter Line Fequency | 110 ~ 240 VAC, 50 / 60 Hz | ||
| Security | Recovery | Recovery | Firstware pro (Samsung Recovery Solution, Depend on model) |
| Security | Security | BIOS Boot up password | |
| Virus | Virus | Norton AntiVirus 2005 | |
| Physical Specifications | Dimensions (W x H x D) | System Dimensions | 339.5 x 257.6 x 25.9 ~ 33.7mm |
| Packing Dimensions | 394 x 360 x 167mm | ||
| Weight | System Weight | 2.12 ~ 2.16kg (Internal Graphic Model, Depend on Specification) 2.17 ~ 2.21kg (External Graphic Model, Depend on Specification) |
|
| Packing Weight | 1.1kg | ||
| Loading Quantity | 20/40ft | 1,080EA (10 pallet = 10 x 18 x 6) / 1,944EA (18 pallet = 18 x 18 x 6) | |
| Extension | Docking/Port Replicator | Docking/Port Replicator | Support Port Replication (X-Dock) : AA-RD1NX25 (Option) |
| Ports | PIO, SIO (Factory Optin), PS/2, VGA, DVI, SVHS, 4USB (USB2.0), IEEE1394 (6pin), RJ45, Line-in, Headphone-out, AC-in, Kensington lock |
||
| Other feature | 2 Button (Undock, Power-on) | ||
| Special Features | AVS now | ||
| Warranty | 1 year | ||
| Software | CD Title | OS CD, System S/W CD, Cyberlink DVD Solution (Depend on model) | |
| Installed S/W | AVS now, Norton AntiVirus 2005, Adobe Reader 6, Samsung Network Manager, Battery Manager, Easy Box, etc. |
||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















