
Stylish notebook packed full of features to maximise productivity on the move, including sophisticated wireless communications, and the latest Intel technology.
- Intel Centrino Core 2 Duo Technology
- Genuine Windows Vista® Business
- Ultra Sharp 14.1" Widescreen displays
- Outstanding Ati Mobility Radeon HD 2400 external graphics
- Integrated 1.3mp Web Cam
- Weighs just 2.18kg

- Breakthrough Performance with Intel Processors
- Stay connected with Wireless LAN, 10/100/1000 Ethernet & Bluetooth
- For the ultimate viewing experience, just connect the X22 to any HD TV using the built in HDMI connection.
- Single click connection to peripherals with docking station (optional)
- Samsung Automatic Hard Disk Recovery


High performance computing for business applications
Design Identity exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility
Samsung Software easily update software or BIOS, manage battery life and wireless connections with easy to use software
Wireless the latest Intel PRO wireless LAN 802.11 a.b.g and 802.11 a.b.g/n solutions maintain high throughput at longer ranges with more efficient use of power for extended battery life
| Model Code | X22 | ||
|---|---|---|---|
| Base System | Operating System | O/S | Genuine Windows Vista® Business |
| Processor | Processor | Intel Core2 Duo Processor | |
| CPU Clock | 1.80 GHz / 2.00 GHz / 2.20 GHz / 2.40 GHz | ||
| FSB | 800MHz/667MHz | ||
| L2 Cache | 2MB or 4MB L2 Cache | ||
| Main Chipset | Main Chipset | Intel PM965 | |
| System Memory | System Memory | 1GB / Max.4GB (1GB SODIMM), No on board memory | |
| Memory Type | DDR2 SODIMM PC4200/5300(533/667MHz) | ||
| Memory Banks | 2 SODIMM Sockets for DDR2 Dual Channel | ||
| LCD | LCD | 14.1" WXGA | |
| Graphic | Graphic Chipset | ATI Mobility Radeon™ HD 2400 | |
| Graphic Memory | ATI Mobility Radeon™ HD 2400 Dedicated GDDR3 128MB | ||
| Multimedia | Sound | Sound | Intel HD audio |
| Speaker | 2 Speakers x 1.5 Watt with enclosure each | ||
| Sound Ports | Headphone-out, Mic-in | ||
| TV/DMB | Type | N/A | |
| Ports | N/A | ||
| Application | N/A | ||
| Storage | HDD | 120GB, 160GB, 200GB | |
| ODD | DVD Super Multi 5x DVD-RAM, 8x DVD±R 4x DVD±R DL, 8x DVD+RW, 6x DVD-RW, 24x CD-R, 24x CD-RW, 8x DVD, 24x CD | ||
| FDD | N/A | ||
| Additional Storage | Memory stick / Memory stick pro /Memory stick pro Duo / SD / xD / MMC | ||
| Network & Connectivity | Ethernet LAN | Marvell 88E8055 10/100/1000 | |
| Wireless LAN | Intel 802.11a/b/g or Intel 802.11a/b/g/N | ||
| Bluetooth | Bluetooth V.2.0 | ||
| I/O Ports | I/O Ports (System side) | 3 x USB 2.0, VGA port 15pin, HDMI, headphone out, RJ11, RJ45 | |
| Input Devices | Keyboard | UK 89Keys | |
| Touchpad | Synaptics Touchpad | ||
| Other Input Device | N/A | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | X-Dock Compatible |
| Ports | See X-Dock | ||
| Other feature | See X-Dock | ||
| Special Features | N/A | ||
| Software | CD Title | CD Title | Samsung System Software Media |
| Installed S/W | Installed S/W | Cyberlink DVD Solution, Easy Display Manager, Easy Network Manager, Easy Battery Manager, Samsung Update Plus | |
| Security | Recovery | Recovery | Samsung Recovery Solution II |
| Security | Security | TBC | |
| Virus | Virus | McAfee Virus Scan | |
| Warranty | Warranty | Warranty | 1 year FastGuard Collect and Return |
| Power | Battery | Battery | AA-PB0NC4G (4cells, Smart Li-Ion Battery), Long life : 8 Cell (AA-PL0NC8G, Option) |
| Battery Capacity | 2600mAh/cell | ||
| AC Adpater | AC Adapter | AD-9019S 90w | |
| Adapter input Power | 100V - 240V, 1.5A(Min) | ||
| Adapter Line Fequency | 50 / 60Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 335.9mm x 240.4mm x 28.2~38.8mm |
| Packing Dimensions | 430 x 105 x 400 mm | ||
| Weight | System Weight | 2.18Kg | |
| Packing Weight | 3.71Kg | ||

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















