
High performance computing with an elegant thin and light design and the latest cutting-edge technology
- Intel Centrino Core 2 Duo Technology
- Genuine Windows® XP Professional
- High Performance WSXGA+ 15.4" Widescreen
- Wireless LAN, Gigabit Ethernet & Bluetooth 2.0
- Instant on Multimedia/ AV Remote
- Weighs just 2.48kg

- Breakthrough Performance with Intel Core 2 Duo Technology
- Stay connected with Wireless LAN, Ethernet & Bluetooth
- Robust Magnesium Alloy chassis
- Supports Docking
- Firstware Pro - Automatic Hard Disk Recovery


High performance computing that increases your productivity wherever your go
Download X60 brochure
(PDF - Adobe Acrobat required)
Design Identity exceptionally sleek and ultra slim design providing breakthrough performance and maximum mobility in just 2.48kg
Twin Array Mic make calls over the internet using VOIP
Instant On Multimedia using Samsungs AV station now
| X60 | |||
| Base System | Operating System | O/S | Genuine Windows® XP Professional |
|---|---|---|---|
| Processor | Processor | Intel® CoreTM 2 Duo Processor (FSB 667MHz) Intel® CoreTM Processor (FSB 667MHz) Intel® Pentium® M processor (FSB 667MHz) |
|
| CPU Clock | Intel Core 2 Duo Processor T5200(1.66GHz) ~ T7600(2.33GHz) Intel Core Processor T1300(1.66GHz) ~ T1700(2.33GHz) Intel Pentium M Processor 756(1.66GHz) ~ 766(1.73GHz) |
||
| FSB | 667MHz | ||
| L2 Cache | 2MB / 4MB | ||
| Main Chipset | Main Chipset | Intel 945PM / 945GM (Factory option), ICH7M | |
| System Memory | System Memory | 512MB ~ 3GB | |
| Memory Type | PC2-4200(533MHz) / PC2-5300(667MHz) DDR2 SODIMM | ||
| Memory Banks | 2 slot SODIMM's | ||
| LCD | LCD | 15.4" WXGA / WSXGA+, High brightness & Glare | |
| Graphic | Graphic Chipset | - Intel 945GM Express - ATI MobilityTM Radeon® X1400 - 128MB Dedicated - ATI MobilityTM Radeon X1600 - 256MB Dedicated |
|
| Graphic Memory | DVMT_max 128MB (depend on system memory size) Dedicated GDDR3 Graphic Memory (64MB ~ 256MB) |
||
| Multimedia | Sound | Sound | High Definition Audio |
| Speaker | 2 stereo speaker (2W x 2ea) | ||
| Sound Ports | Microphone, Headphone (S/PDIF output) 2 Array microphone are integrated in system front |
||
| TV/DMB | Type | - | |
| Ports | - | ||
| Application | - | ||
| Storage | HDD | 60 / 80 / 100GB (9.5mmH 2.5" HDD, SATA) | |
| ODD | DVD Super Multi Dual Layer / DVD Super Multi Dual Layer Lightscribe / DVD/ CDRW Combo (Factory option) | ||
| FDD | External USB FDD (user option) | ||
| Additional Storage | - | ||
| Network & Connectivity | Ethernet LAN | PCI-Express Gigabit LAN (Intel) | |
| Wireless LAN | - Intel PRO/Wireless 3945ABG (802.11abg, Mini card type) - Intel PRO/Wireless 3945BG (802.11bg, Mini card type) : Only for Ukraine / Thailand |
||
| Bluetooth | Bluetooth 2.0+EDR (Enhanced Data Rate) | ||
| I/O Ports | I/O Ports (System side) | 3 USB (USB 2.0), IEEE1394 (4pin), 1 Type II PC card, Memory stickTM , MS pro, SD, MMC, XD, RJ11, RJ45, SVHS, Headphone-out, Mic-in, Dock port (120p) | |
| Input Devices | Keyboard | 88key Full size keyboard | |
| Touchpad | Touchpad (Scroll Scope) | ||
| Other Input Device | Remote Controller (PCMCIA card type) | ||
| Extension | Docking/Port Replicator | Docking/Port Replicator | Docking (X-dock) Support : AA-RD1NX25 (user option) |
| Ports | PIO, SIO, PS/2, VGA, DVI, SVHS (HD TV support), 4USB (USB2.0), IEEE1394 (6pin), RJ45, Line-in, Headphone-out, AC-in, Kensington lock |
||
| Other feature | 2 Button (Undock, Power-on) | ||
| Special Features | AVS now & Remote controller | ||
| Software | CD Title | CD Title | OS CD, System S/W CD, Cyberlink DVD Solution (Depend on model) |
| Installed S/W | Installed S/W | AVS now, Norton AntiVirus 2005, Adobe Reader 6, Samsung Network Manager, Battery Manager, Easy Box, etc. | |
| Security | Recovery | Recovery | Firstware Pro |
| Security | Security | BIOS Boot up password | |
| Virus | Virus | Norton AntiVirus 2005 | |
| Warranty | Warranty | 1 year | |
| Power | Battery | Battery | Li-Ion Battery Standard : AA-PB2NC6B Long life : AA-PL2NC9B (User Option) |
| Battery Capacity | Standard 57.72 Wh / Logn Life 86.58 Wh | ||
| AC Adpater | AC Adapter | AA-PA0N90W | |
| Adapter output Power | 90 Watts | ||
| Adapter Line Fequency | 110 ~ 240 VAC, 50 / 60 Hz | ||
| Physical Specifications | Dimensions (W x H x D ) | System Dimensions | 361 x 265 x 23.9 ~ 33.9 mm |
| Weight | System Weight | 2.48kg | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















