
Colour multifunctional device ideal for shared use in office environments
- 16ppm mono 4ppm colour copy/print speed
- Print, Copy, Scan, Fax (3160FN)
- 50 Sheet Document Feeder
- Network Ready (10/100BaseTX)
- 2400 x 600 dpi print resolution
- Up to 400 Sheets online

- Create impact by producing colour documents
- Create additional office space by consolidating devices
- Save time by printing directly from USB key
- Enable workgroup printing by conecting to the network
- Improve efficiency by scanning directly to e-mail or the network


Multifunctional printers provide significant efficiency and cost savings above traditional single function units
Download CLX-3160N & CLX-3160FN brochure
(PDF - Adobe Acrobat required)
USB Port for direct printing from, and scanning to memory key
NO-NOIS™ feature simplifies the printing process, resulting in less noise and distraction in the workplace
Quick Toner Replacement improves ease of ease and reduces down time
| CLX-3160N | CLX-3160FN | ||
| Method | Laser Beam Printing | Laser Beam Printing | |
| Speed * | Up to 16 ppm (Mono) 4ppm (Colour) | Up to 16 ppm (Mono) 4ppm (Colour) | |
| Resolution | Up to 2,400 x 600 dpi effective output | Up to 2,400 x 600 dpi effective output | |
| First Print Out Time | 14 seconds (B/W), 26 Seconds (Colour) | 14 seconds (B/W), 26 Seconds (Colour) | |
| Emulation | SPL-C (Samsung Printer Language Color) | SPL-C (Samsung Printer Language Color) | |
| Memory | - | - | |
| Duplex Print | Manual | Manual | |
| Copy | Speed ** | Up to 16 ppm in A4 (17 ppm in Letter) | Up to 16 ppm in A4 (17 ppm in Letter) |
| Resolution (Optical) | Text, Text/Photo mode : 600 x 600 dpi Photo mode : 1,200 x 1,200 dpi (Platen), 600 x 600 dpi (ADF ) | Text, Text/Photo mode : 600 x 600 dpi Photo mode : 1,200 x 1,200 dpi (Platen), 600 x 600 dpi (ADF ) | |
| Resolution (Enhanced) | - | ||
| First Copy Out Time | 18 seconds (Mono), 36 seconds | 18 seconds (Mono), 36 seconds | |
| Zoom Rate | 25~400% (platen), 25~100% (ADF) | 25~400% (platen), 25~100% (ADF) | |
| Multy Copy | - | - | |
| Duplex Copy | - | - | |
| Scan | Compatibility | - | - |
| Method | - | - | |
| Resolution (Optical) | 600 x 1,200 dpi | 600 x 1,200 dpi | |
| Resolution (Enhanced) | Up to 4,800 x 4,800 dpi | Up to 4,800 x 4,800 dpi | |
| Effective Scan Length | 208 mm (8.2") | 208 mm (8.2") | |
| Effective Scan Width | 216 mm (8.5") | 216 mm (8.5") | |
| Colour Bit depth | - | - | |
| B/W Bit depth | - | - | |
| Gray Scale | |||
| FAX | Compatibility | - | - |
| Applicable line | - | - | |
| Modem Speed | - | 33.6Kbps | |
| Transmission Speed *** | - | Approx. 3 seconds per page | |
| Compression Mode | - | - | |
| Scan Speed **** | - | - | |
| Resolution | - | - | |
| Memory | - | - | |
| Auto Dial | |||
| Paper Handling | Input Capacity and Types | 150-sheet CassetteTray, 1-sheet Manual Tray | 150-sheet Cassette Tray, 1-sheet Manual Tray |
| Output Capacity and Types | 100-sheet Face Down | 100-sheet Face Down | |
| Media Size (for Print) | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | 76 x 127 mm (3" x 5") ~ 216 x 356 mm (8.5" x 14") | |
| Media Size (for Fax and Copy) | Letter, A4, Legal | Letter, A4, Legal | |
| Media type | Plain paper, Transparencies, Envelopes, Labels, Card stock | Plain paper, Transparencies, Envelopes, Labels, Card stock | |
| ADF Capacity | 50 sheets (Letter / A4, 20 lb / 75 g/?) | 50 sheets (Letter / A4, 20 lb / 75 g/?) | |
| ADF Document Size | Width: 142 ~ 216 mm (5.6" ~ 8.5") Length : 148 ~ 356 mm (5.8" ~ 14.0") | Width: 142 ~ 216 mm (5.6" ~ 8.5") Length : 148 ~ 356 mm (5.8" ~ 14.0") | |
| General | Net Dimension (W x D x H) | 466 x 429 x 486 mm ( 18.3" x 16.9" x 19.1" ) | 466 x 429 x 486 mm ( 18.3" x 16.9" x 19.1" ) |
| Packing Dimension (W x D x H) | 610 x 570 x 638 mm ( 24.0" x 22.4" x 25.1" ) | 610 x 570 x 638 mm ( 24.0" x 22.4" x 25.1" ) | |
| Weight with Consumables | 20.5 Kg (45.2lbs) | 20.5 Kg (45.2lbs) | |
| Packing Weight | 26.0 Kg (57.3lbs) | 26.0 Kg (57.3lbs) | |
| LCD | 2 line x 16 characters | 2 line x 16 characters | |
| System Memory | 128 MB | 128 MB | |
| Interface | USB 2.0, Ethernet 10/100BaseTX | USB 2.0, Ethernet 10/100BaseTX | |
| OS Compatibility ***** | Windows 98/Me/2000/XP(32/64bit), Various Linux OS including Red Hat 8.0~9.0, Fedora Core 1~4, Mandrake 9.2~10.1, SuSE 8.2~9.2, Mac OS X 10.3~10.4 | Windows 98/Me/2000/XP(32/64bit), Various Linux OS including Red Hat 8.0~9.0, Fedora Core 1~4, Mandrake 9.2~10.1, SuSE 8.2~9.2, Mac OS X 10.3~10.4 | |
| Warm-up Time | - | - | |
| Noise Level ****** | Less than 49 dBA (Printing) Less than 52 dBA (Copying) Less than 35 dBA (Standby) | Less than 49 dBA (Printing) Less than 52 dBA (Copying) Less than 35 dBA (Standby) | |
| Power Requirement | 100 ~ 127 VAC, 50/60 Hz, 5.0A 220 ~ 240 VAC, 50/60 Hz, 2.6A | 100 ~ 127 VAC, 50/60 Hz, 5.0A 220 ~ 240 VAC, 50/60 Hz, 2.6A | |
| Power Consumption | Sleep Mode : 30 W (Energy Star Complient) Standby Mode : Average : 400 W | Sleep Mode : 30 W (Energy Star Complient) Standby Mode : Average : 400 W | |
| Operating Conditions | Temperature : 10 ? ~ 32 ? (50 ? ~ 89 ?) Humidity : 20 % ~ 80 % RH | Temperature : 10 ? ~ 32 ? (50 ? ~ 89 ?) Humidity : 20 % ~ 80 % RH | |
| Duty Cycle, monthly | - | - | |
| Consumables | Black Toner Cartridge | 2,000 A4/Letter pages at 5% Coverage (Ships with 1,500 pages Starter Toner Cartridge) **** | 2,000 A4/Letter pages at 5% Coverage (Ships with 1,500 pages Starter Toner Cartridge) **** |
| Yellow/Margenta/Cyan Toner Cartridge | 1,000 A4/Letter pages at 5% Coverage ***** (Ships with 700 pages Starter Toner Cartridge) | 1,000 A4/Letter pages at 5% Coverage ***** (Ships with 700 pages Starter Toner Cartridge) | |
| Developer | N/A | N/A | |
| Imaging Unit | Approx. 20,000 black pages (12,500 color pages) ***** | Approx. 20,000 black pages (12,500 color pages) ***** | |
| Transfer Belt | N/A | N/A | |
| Waste Toner Container | Approx. 5,000 black pages (1,250 color pages) ***** | Approx. 5,000 black pages (1,250 color pages) ***** | |
| Etc3 | N/A | N/A | |
| Options | Network | N/A | N/A |
| Cassette | 250-sheet second cassette feeder | 250-sheet second cassette feeder | |
| Memory | N/A | N/A | |
| Others | N/A | N/A | |

Our wide range of service options includes:
insurance and extended warranties our corporate service programme


















